Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2481 NCT03439826 NULL Completed NO 2018-02-13 2019-04-01 Details
c2482 NCT03436966 NULL Unknown Status NO 2018-10 2019-10 Details
c2483 NCT03435016 NA Completed NO 2018-02-01 2023-06-01 Details
c2484 NCT03434639 NULL Unknown Status NO 2019-03-29 2021-09-30 Details
c2485 NCT03432078 NA Unknown Status NO 2011-08-15 2025-12-31 Details
c2486 NCT03426683 NA Completed NO 2017-11-21 2022-12-30 Details
c2487 NCT03423069 NA Completed NO 2018-02-05 2020-12-31 Details
c2488 NCT03422861 NA Unknown Status NO 2023-12 2024-12 Details
c2489 NCT03415919 NULL Unknown Status NO 2018-07-13 2022-07 Details
c2490 NCT03415711 NA Terminated NO 2017-04-28 2019-04-24 Details
c2491 NCT03414788 PHASE1 Withdrawn NO 2020-12-07 2022-02-01 Details
c2492 NCT03414580 NULL Unknown Status NO 2018-02-20 2021-06-01 Details
c2493 NCT03412682 PHASE3 Completed NO 2018-03-02 2020-05-26 Details
c2494 NCT03408847 NA Unknown Status NO 2017-11-20 2019-12-31 Details
c2495 NCT03408470 PHASE1 Completed NO 2018-01-31 2018-02-21 Details
c2496 NCT03408249 NA Completed NO 2017-05-05 2017-08-22 Details
c2497 NCT03404557 NULL Completed NO 2018-01-18 2019-01-18 Details
c2498 NCT03399188 NA Unknown Status NO 2017-11-15 2023-12-31 Details
c2499 NCT03398148 PHASE2|PHASE3 Completed YES 2018-03-07 2023-05-11 Details
c2500 NCT03398135 PHASE3 Active_not_recruiting NO 2018-08-28 2029-02 Details