Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2501 NCT03397108 NULL Completed YES 2017-08-31 2024-11-05 Details
c2502 NCT03395548 NA Completed NO 2017-08-25 2020-05-01 Details
c2503 NCT03395184 PHASE2 Completed YES 2018-02-02 2023-10-19 Details
c2504 NCT03394586 NULL Unknown Status NO 2018-01-01 2018-12-31 Details
c2505 NCT03393247 NA Unknown Status NO 2017-06-01 2019-07-01 Details
c2506 NCT03379064 NA Completed NO 2017-12-30 2019-05-30 Details
c2507 NCT03378921 PHASE2 Completed YES 2018-02-27 2019-09-25 Details
c2508 NCT03378388 NULL Terminated NO 2018-02-13 2019-02-15 Details
c2509 NCT03378167 PHASE1 Completed NO 2018-12-01 2023-09-30 Details
c2510 NCT03376230 NULL Terminated NO 2010-02 2019-01-24 Details
c2511 NCT03375424 NULL Unknown Status NO 2017-10-02 2024-04-30 Details
c2512 NCT03370614 NULL Active_not_recruiting NO 2017-05-04 2025-06-30 Details
c2513 NCT03370601 NA Terminated NO 2017-01-03 2019-01 Details
c2514 NCT03369353 NULL Enrolling_by_invitation NO 2017-05-01 2032-01 Details
c2515 NCT03368118 PHASE2 Completed YES 2018-01-20 2022-08-15 Details
c2516 NCT03366389 NULL Completed NO 2017-06-07 2017-10-20 Details
c2517 NCT03366090 NULL Unknown Status NO 2017-10-01 2020-07-01 Details
c2518 NCT03359642 NA Completed NO 2018-06-05 2021-09-16 Details
c2519 NCT03359499 PHASE2|PHASE3 Completed NO 2017-08-12 2017-11-23 Details
c2520 NCT03358706 PHASE1 Terminated NO 2018-02-02 2021-11-22 Details