Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2661 NCT03148288 NA Terminated NO 2017-09-01 2018-03-20 Details
c2662 NCT03148028 NULL Unknown Status NO 2017-05-15 2020-12-31 Details
c2663 NCT03145896 NA Unknown Status NO 2017-06-01 2018-09-01 Details
c2664 NCT03143517 NULL Completed NO 2017-04-19 2018-08-23 Details
c2665 NCT03142321 PHASE4 Completed YES 2018-06-08 2024-10-28 Details
c2666 NCT03142113 NULL Completed NO 2016-11 2017-05 Details
c2667 NCT03140306 NA Completed NO 2017-10-24 2019-01-01 Details
c2668 NCT03139032 PHASE2 Terminated YES 2017-07-17 2017-12-06 Details
c2669 NCT03138980 NA Completed NO 2016-01-30 2016-09-22 Details
c2670 NCT03138655 PHASE2 Completed YES 2017-11-08 2020-05-26 Details
c2671 NCT03136419 NA Unknown Status NO 2016-10-31 2019-04-30 Details
c2672 NCT03135821 PHASE2|PHASE3 Unknown Status NO 2015-03 2017-11 Details
c2673 NCT03134586 NA Completed NO 2016-06 2020-10-23 Details
c2674 NCT03134508 NULL Completed NO 2016-03 2017-04 Details
c2675 NCT03131414 NULL Unknown Status NO 2017-10-01 2023-06-01 Details
c2676 NCT03125564 NA Completed NO 2017-04-12 2023-12-16 Details
c2677 NCT03124121 PHASE4 Completed YES 2017-09-05 2019-09-30 Details
c2678 NCT03123120 PHASE2 Completed YES 2017-06-07 2020-09-16 Details
c2679 NCT03122613 NULL Terminated NO 2017-06-19 00:00:00.000000 2020-05-22 00:00:00.000000 Details
c2680 NCT03116568 NULL Active_not_recruiting NO 2017-04-24 2027-09-27 Details