Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2861 NCT02868398 NULL Completed NO 2016-06 2020-04 Details
c2862 NCT02867540 NA Unknown Status NO 2014-11 2017-05 Details
c2863 NCT02865707 NA Completed NO 2016-08 2020-12 Details
c2864 NCT02864264 PHASE1 Terminated NO 2016-09-14 2017-09-27 Details
c2865 NCT02862132 NA Completed NO 2017-01 2022-01 Details
c2866 NCT02861339 NA Completed NO 2014-02 2014-07 Details
c2867 NCT02861118 NULL Completed YES 2016-10-26 2018-04-04 Details
c2868 NCT02861053 NA Completed NO 2018-09-11 2020-03-04 Details
c2869 NCT02859675 NULL Completed NO 2013-10-07 2021-05-03 Details
c2870 NCT02858557 NA Unknown Status NO 2016-09 2018-09 Details
c2871 NCT02857257 PHASE2 Unknown Status NO 2015-01 2018-12 Details
c2872 NCT02852850 NULL Unknown Status NO 2016-01 -- Details
c2873 NCT02852694 PHASE4 Completed NO 2017-02-28 2021-06-14 Details
c2874 NCT02851134 NULL Completed NO 2015-04 2018-04 Details
c2875 NCT02849951 PHASE3 Terminated NO 2016-07 2019-08 Details
c2876 NCT02849821 NA Unknown Status NO 2014-05 2016-12 Details
c2877 NCT02849717 NA Completed NO 2016-03 2023-02 Details
c2878 NCT02847884 NULL Completed NO 2015-10 2018-06 Details
c2879 NCT02847481 PHASE1 Completed NO 2016-05 2018-08-05 Details
c2880 NCT02847052 NULL Terminated NO 2014-08 2022-03-16 Details