Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2881 NCT02846961 NULL Completed NO 2016-07 2020-12 Details
c2882 NCT02843100 NA Completed NO 2018-04-10 2022-05-29 Details
c2883 NCT02842281 NA Completed NO 2014-09 2019-12 Details
c2884 NCT02841878 NA Withdrawn NO 2016-09 2018-09 Details
c2885 NCT02841657 NULL Unknown Status NO 2016-01 2017-10 Details
c2886 NCT02840721 PHASE2 Completed YES 2016-10-26 2018-08-30 Details
c2887 NCT02839317 NULL Completed NO 2016-05-09 2022-12-22 Details
c2888 NCT02837783 PHASE4 Terminated YES 2016-12-21 2018-10-31 Details
c2889 NCT02834754 PHASE2 Withdrawn NO 2018-12-01 2019-05-01 Details
c2890 NCT02828748 NA Unknown Status NO 2016-12 2018-09 Details
c2891 NCT02826330 NULL Completed NO 2013-10-03 2019-04-03 Details
c2892 NCT02825914 NA Completed NO 2016-09-01 2019-10-01 Details
c2893 NCT02825316 NA Unknown Status NO 2016-07 2019-01 Details
c2894 NCT02822677 NULL Completed NO 2016-07-07 2017-01-30 Details
c2895 NCT02822352 NA Completed NO 2016-08 2018-08-07 Details
c2896 NCT02822235 NULL Completed YES 2016-10-11 2018-02-19 Details
c2897 NCT02822118 PHASE1|PHASE2 Completed NO 2013-01 2016-05 Details
c2898 NCT02820493 PHASE4 Withdrawn NO 2016-09 2019-03 Details
c2899 NCT02819635 PHASE2|PHASE3 Completed YES 2016-09-26 2021-12-13 Details
c2900 NCT02818686 PHASE1 Completed NO 2016-10-03 2018-03-29 Details