Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2901 NCT02818543 PHASE1 Completed NO 2016-03 2016-06 Details
c2902 NCT02813616 NULL Completed NO 2016-02 2018-07 Details
c2903 NCT02808780 NULL Active_not_recruiting NO 2016-12-16 2027-03-11 Details
c2904 NCT02808390 PHASE2 Terminated YES 2016-11-28 2017-07-31 Details
c2905 NCT02806206 PHASE4 Unknown Status NO 2016-07 2017-05 Details
c2906 NCT02802241 NA Completed YES 2016-06 2019-01 Details
c2907 NCT02801240 NA Completed NO 2016-06-01 2016-12-16 Details
c2908 NCT02799615 NULL Completed NO 2016-05 2019-11 Details
c2909 NCT02798991 PHASE1 Completed NO 2016-06 2016-11 Details
c2910 NCT02797535 NULL Not Recruiting NULL NULL NULL Details
c2911 NCT02796339 PHASE2 Completed NO 2016-05 2021-03-10 Details
c2912 NCT02794376 NA Completed NO 2016-04-14 2017-07-10 Details
c2913 NCT02793778 PHASE2 Terminated NO 2016-07 2018-06-01 Details
c2914 NCT02791854 NULL Enrolling_by_invitation NO 2016-02-26 2030-12 Details
c2915 NCT02790281 NULL Completed YES 2014-12 2015-08 Details
c2916 NCT02789800 NA Completed NO 2016-04-22 2022-11-01 Details
c2917 NCT02788071 PHASE2|PHASE3 Completed NO 2016-10 2017-07 Details
c2918 NCT02782663 PHASE2 Completed NO 2016-05-18 2025-07-18 Details
c2919 NCT02778464 NULL Completed NO 2016-11-08 2020-01-31 Details
c2920 NCT02777034 NA Unknown Status NO 2016-05 2017-12 Details