Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3501 NCT01948973 NA Completed NO 2013-09 2018-03 Details
c3502 NCT01947816 NULL Completed YES 2013-08-09 2018-02-15 Details
c3503 NCT01947101 PHASE1 Completed NO 2014-02 2016-05 Details
c3504 NCT01947036 NULL Terminated NO 2014-01 2015-10 Details
c3505 NCT01947010 PHASE4 Completed NO 2013-07 2014-08 Details
c3506 NCT01942655 NA Completed NO 2014-06-01 2018-03-01 Details
c3507 NCT01941589 PHASE4 Completed NO 2013-09 2021-04 Details
c3508 NCT01940848 PHASE3 Completed NO 2013-10-11 2017-10-25 Details
c3509 NCT01934088 PHASE4 Completed NO 2014-01 2015-09 Details
c3510 NCT01933867 NA Completed NO 2013-09 2014-08 Details
c3511 NCT01932658 EARLY_PHASE1 Withdrawn NO 2014-02 2017-03 Details
c3512 NCT01931644 NULL Completed NO 2013-07 2024-04 Details
c3513 NCT01929668 NA Completed NO 2013-08 2014-12 Details
c3514 NCT01926730 NA Completed NO 2013-11 2016-06 Details
c3515 NCT01923428 PHASE2|PHASE3 Completed YES 2013-08 2014-10 Details
c3516 NCT01918813 NA Completed NO 2009-11 2012-02 Details
c3517 NCT01916200 PHASE4 Withdrawn NO 2014-01 2014-09 Details
c3518 NCT01916161 NULL Completed NO 2013-10 2016-02 Details
c3519 NCT01914887 PHASE1|PHASE2 Unknown Status NO 2013-06 2013-12 Details
c3520 NCT01914445 NA Unknown Status NO 2013-08 2013-12 Details