Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3481 NCT01981889 PHASE4 Completed NO 2013-10 2016-08 Details
c3482 NCT01981616 PHASE1 Completed YES 2011-09 2012-07 Details
c3483 NCT01974869 NULL Completed NO 2014-03 2016-08 Details
c3484 NCT01971970 NULL Completed YES 2013-10 2017-01-30 Details
c3485 NCT01971814 PHASE1 Completed NO 2013-11 2015-01 Details
c3486 NCT01966744 NULL Completed NO 2013-07 2016-06 Details
c3487 NCT01966341 NA Withdrawn NO 2014-04 2016-04 Details
c3488 NCT01962415 PHASE2 Recruiting NO 2014-02-04 2027-11 Details
c3489 NCT01961492 NA Withdrawn NO 2013-10 2018-12 Details
c3490 NCT01960439 NULL Completed NO 2013-07 2015-07 Details
c3491 NCT01960426 PHASE4 Terminated NO 2014-04 2015-05 Details
c3492 NCT01959282 PHASE2 Completed NO 2013-11-15 2015-12-05 Details
c3493 NCT01959165 PHASE2 Completed YES 2013-11-21 2018-04-10 Details
c3494 NCT01959087 NA Completed NO 2014-01-27 2017-03-24 Details
c3495 NCT01958827 PHASE3 Completed YES 2013-09 2015-10 Details
c3496 NCT01957423 NA Completed NO 2012-03 2013-03 Details
c3497 NCT01953354 PHASE2 Terminated YES 2013-11 2015-11 Details
c3498 NCT01952275 NULL Recruiting NULL NULL NULL Details
c3499 NCT01951326 PHASE3 Completed YES 2013-09 2019-08 Details
c3500 NCT01950715 NA Completed NO 2013-09 2018-03 Details