Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c381 NCT04799496 -- Active_not_recruiting NO June 2020 January 14, 2026 Details
c382 NCT04663971 -- Recruiting NO February 2024 October 1, 2024 Details
c383 NCT05663671 -- Not_yet_recruiting NO June 2023 June 30, 2025 Details
c384 NCT02322307 -- Completed NO February 2025 January 20, 2020 Details
c385 NCT06655415 -- Recruiting NO December 2024 -- Details
c386 NCT05916274 -- Completed NO May 2023 February 29, 2024 Details
c387 NCT02943538 -- Completed NO May 2025 December 16, 2025 Details
c388 NCT03831750 -- Completed NO February 2019 January 15, 2021 Details
c389 NCT05384080 -- Active_not_recruiting NO August 2022 August 1, 2025 Details
c390 NCT04691232 PHASE1 Completed NO February 2021 May 22, 2023 Details
c391 NCT05684484 PHASE4 Completed NO February 2023 September 15, 2024 Details
c392 NCT05653011 -- Recruiting NO March 2013 December 31, 2024 Details
c393 NCT06359808 -- Recruiting NO April 2024 December 24, 2025 Details
c394 NCT03441893 PHASE1|PHASE2 Active_not_recruiting NO January 2015 December 31, 2025 Details
c395 NCT04989907 -- Completed NO September 2021 May 17, 2024 Details
c396 NCT03983837 PHASE2 Enrolling_by_invitation NO June 2021 June 23, 2026 Details
c397 NCT02945488 -- Terminated NO August 2025 September 17, 2025 Details
c398 NCT06788340 PHASE4 Not_yet_recruiting NO May 2025 March 14, 2027 Details
c399 NCT05974332 -- Not_yet_recruiting NO August 2023 March 1, 2024 Details
c400 NCT03719209 -- Unknown Status NO September 2017 October 19, 2025 Details