Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c401 NCT05507931 -- Recruiting NO May 2023 December 31, 2025 Details
c402 NCT02461758 PHASE4 Completed YES October 2025 July 18, 2025 Details
c403 NCT03056924 -- Completed NO July 2017 January 15, 2019 Details
c404 NCT06878495 -- Not_yet_recruiting NO April 2025 December 31, 2025 Details
c405 NCT03091309 -- Unknown Status NO October 2017 October 1, 2020 Details
c406 NCT06722456 -- Enrolling_by_invitation NO May 2024 December 15, 2025 Details
c407 NCT03985800 -- Active_not_recruiting NO July 2019 September 30, 2026 Details
c408 NCT04650867 -- Completed NO March 2021 December 20, 2022 Details
c409 NCT04844606 PHASE3 Recruiting NO May 2021 July 30, 2025 Details
c410 NCT03594708 -- Unknown Status NO April 2018 December 31, 2018 Details
c411 NCT02085083 -- Completed NO July 2025 December 17, 2025 Details
c412 NCT03477032 -- Unknown Status NO June 2018 December 31, 2019 Details
c413 NCT01861288 -- Completed NO November 2013 February 28, 2018 Details
c414 NCT02461784 -- Terminated NO January 2016 March 10, 2020 Details
c415 NCT05194007 PHASE2|PHASE3 Completed NO February 2022 November 19, 2024 Details
c416 NCT03884439 -- Completed YES March 2019 February 2, 2024 Details
c417 NCT05350644 -- Terminated NO February 2022 June 30, 2024 Details
c418 NCT05994716 -- Enrolling_by_invitation NO April 2023 October 30, 2024 Details
c419 NCT05561738 -- Recruiting NO February 2024 December 31, 2026 Details
c420 NCT06424769 -- Recruiting NO July 2024 September 28, 2025 Details