Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4041 NCT01144962 PHASE1|PHASE2 Completed NO 2010-06 2014-12 Details
c4042 NCT01144832 PHASE4 Completed NO 2009-10 2012-05 Details
c4043 NCT01140802 NULL Terminated NO 2010-04 2015-01 Details
c4044 NCT01140789 NULL Recruiting NO 2010-04 2037-04 Details
c4045 NCT01139736 PHASE4 Completed NO 2010-07 2011-03 Details
c4046 NCT01131442 NULL Unknown Status NO 2008-11 -- Details
c4047 NCT01130844 PHASE1 Completed YES 2010-10-08 2013-06-27 Details
c4048 NCT01130272 PHASE2 Completed YES 2010-04-28 2011-07-14 Details
c4049 NCT01127828 NA Completed NO 2005-09 2006-05 Details
c4050 NCT01126931 NULL Unknown Status NO 2006-02 2012-12 Details
c4051 NCT01124149 PHASE4 Completed YES 2010-06-29 2012-12-07 Details
c4052 NCT01121796 NA Unknown Status NO 2010-06 -- Details
c4053 NCT01118988 NA Completed YES 2009-12 2011-06 Details
c4054 NCT01114607 PHASE1 Completed NO 2010-05-05 2010-06-29 Details
c4055 NCT01114113 NA Withdrawn NO 2010-04 2011-01 Details
c4056 NCT01111708 NA Unknown Status NO 2010-04 2013-04 Details
c4057 NCT01111292 PHASE1|PHASE2 Terminated YES 2025-10-10 00:00:00.000000 2025-09-14 00:00:00.000000 Details
c4058 NCT01107977 NA Completed NO 2010-01 2013-12 Details
c4059 NCT01106742 PHASE2 Completed NO 2009-03 2011-07 Details
c4060 NCT01105741 NULL Completed NO 2010-06 2013-12 Details