Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4061 NCT01104753 NULL Completed NO 2009-09 2011-03 Details
c4062 NCT01102855 NULL Completed NO 2009-10 2011-08 Details
c4063 NCT01100684 PHASE3 Completed NO 2010-05 2013-06 Details
c4064 NCT01100112 PHASE3 Completed YES 2010-02 2010-08 Details
c4065 NCT01099787 NULL Completed NO 2010-04 2017-06 Details
c4066 NCT01099111 NULL Completed YES 2010-07 2012-03 Details
c4067 NCT01098292 NULL Completed NO 2009-12 2014-06 Details
c4068 NCT01097993 NA Completed NO 2010-02 2014-01 Details
c4069 NCT01097590 PHASE1 Completed NO 2010-03 2011-11 Details
c4070 NCT01095432 NULL Completed NO 2010-03 2015-11 Details
c4071 NCT01095042 NA Completed NO 2008-10 2013-05 Details
c4072 NCT01094613 PHASE1|PHASE2 Terminated NO 2010-11 2012-12 Details
c4073 NCT01094041 NA Completed NO 2010-02 2013-01 Details
c4074 NCT01091558 NULL Completed NO 2009-09 2011-12 Details
c4075 NCT01090817 PHASE2 Completed NO 2010-01 2015-06 Details
c4076 NCT01090154 PHASE2 Completed NO 2010-12-01 2021-12-10 Details
c4077 NCT01088971 PHASE3 Completed NO 2009-10 2011-07 Details
c4078 NCT01088646 NA Completed YES 2009-10 2010-05 Details
c4079 NCT01086553 PHASE3 Completed NO 2009-11 2012-12 Details
c4080 NCT01086059 NULL Completed NO 2003-11 2019-10 Details