Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4201 NCT00882414 PHASE2 Terminated NO 2006-12 2010-01 Details
c4202 NCT00880594 NA Terminated YES 2009-02 2014-11-11 Details
c4203 NCT00880256 NA Completed YES 2008-09 2010-10 Details
c4204 NCT00868660 PHASE1 Completed NO 2009-01 2010-02 Details
c4205 NCT00867438 PHASE2 Completed NO 2007-01 2007-11 Details
c4206 NCT00862121 PHASE3 Terminated YES 2009-04 2010-10 Details
c4207 NCT00855907 NULL Terminated NO 2009-03 2011-03 Details
c4208 NCT00853099 PHASE3 Completed YES 2009-02 2013-08 Details
c4209 NCT00851565 PHASE4 Unknown Status NO 2009-06 2014-02 Details
c4210 NCT00849368 PHASE1 Completed NO 2009-01 2011-09 Details
c4211 NCT00846794 NULL Completed NO 2009-02 2010-03 Details
c4212 NCT00846170 PHASE3 Withdrawn NO 2010-09 -- Details
c4213 NCT00844961 NA Completed NO 2008-11 2011-02 Details
c4214 NCT00844285 NULL Completed YES 2009-01-30 2020-08-21 Details
c4215 NCT00838149 PHASE1 Completed NO 2005-11 2008-11 Details
c4216 NCT00837304 NULL Terminated NO 2009-01 2012-07 Details
c4217 NCT00833170 NULL Completed NO 2002-01-28 2014-06-01 Details
c4218 NCT00829595 NA Completed NO 2005-05 2007-12 Details
c4219 NCT00829218 NA Completed NO 2009-01 2010-05 Details
c4220 NCT00824941 NULL Terminated NO 2009-02-06 2019-11-13 Details