Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4221 NCT00820365 PHASE2 Completed NO 2009-03 2011-03 Details
c4222 NCT00819663 NULL Completed NO 2009-02 2010-08 Details
c4223 NCT00818272 NULL Completed YES 2002-12 2010-12 Details
c4224 NCT00816842 NULL Completed NO 1998-10 2008-09 Details
c4225 NCT00816491 NA Completed NO 2008-10 2013-11-09 Details
c4226 NCT00815061 NULL Withdrawn NO 2008-07 2016-12 Details
c4227 NCT00813098 PHASE2 Completed YES 2008-12 2010-08 Details
c4228 NCT00810368 PHASE2 Completed YES 2008-08 2012-07 Details
c4229 NCT00810329 NULL Completed NO 2007-07 2011-04 Details
c4230 NCT00810225 NULL Completed NO 2008-08 2011-07 Details
c4231 NCT00810030 PHASE3 Completed NO 2008-10 2010-04 Details
c4232 NCT00810004 PHASE3 Completed NO 2009-02 2010-10 Details
c4233 NCT00808977 PHASE2 Completed NO 2008-12 2010-06 Details
c4234 NCT00808262 PHASE1|PHASE2 Completed NO 2008-10 2010-12 Details
c4235 NCT00806104 NA Completed NO 2009-03 2010-12 Details
c4236 NCT00805766 PHASE3 Completed YES 2008-12 2010-07 Details
c4237 NCT00805428 NULL Unknown Status NO 2008-09 -- Details
c4238 NCT00805285 PHASE2 Terminated YES 2008-10 2010-03 Details
c4239 NCT00803829 NA Completed NO 2009-01 2011-01 Details
c4240 NCT00801723 PHASE3 Completed YES 2008-12 2011-06 Details