Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4381 NCT00603616 PHASE2 Completed NO 2008-11 2020-11-03 Details
c4382 NCT00599625 NA Unknown Status NO 2004-10 2011-12 Details
c4383 NCT00596700 PHASE3 Completed NO 2007-01 2012-01 Details
c4384 NCT00591669 NA Terminated NO 2006-05 2010-12 Details
c4385 NCT00589771 PHASE3 Completed NO 2010-01 2011-12 Details
c4386 NCT00588653 PHASE4 Completed NO 2004-01 2004-08 Details
c4387 NCT00588393 PHASE2 Completed NO 2006-09 2007-12 Details
c4388 NCT00587860 PHASE2 Completed YES 2006-02 2008-03 Details
c4389 NCT00587236 NULL Completed NO 2006-03 2010-08 Details
c4390 NCT00587210 NULL Completed NO 2004-06 2008-12 Details
c4391 NCT00587041 PHASE1|PHASE2 Completed YES 2006-02 2009-07 Details
c4392 NCT00586807 NA Terminated NO 2005-06 2008-09 Details
c4393 NCT00586599 NA Completed NO 2007-08 2014-07 Details
c4394 NCT00586352 NA Completed NO 2006-01 2011-11 Details
c4395 NCT00584740 PHASE2 Terminated YES 2008-08 2010-08 Details
c4396 NCT00584571 PHASE2 Completed NO 2007-12 2019-12-31 Details
c4397 NCT00584298 PHASE1 Completed NO 2008-01 -- Details
c4398 NCT00583531 PHASE2 Terminated NO 2007-03 2008-12 Details
c4399 NCT00583232 PHASE1 Completed NO 2006-02 2008-12 Details
c4400 NCT00583128 PHASE2 Completed NO 2007-08 2010-06 Details