Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4401 NCT00578799 PHASE1 Withdrawn NO 2007-12 2007-12 Details
c4402 NCT00577928 NULL Completed NO 2006-04 2011-12 Details
c4403 NCT00577538 NULL Completed NO 2006-04 2008-10 Details
c4404 NCT00577473 PHASE3 Completed YES 2001-02 2003-02 Details
c4405 NCT00574028 NULL Completed NO 2007-08 2014-04 Details
c4406 NCT00573846 NULL Withdrawn NO 2007-07 2008-10 Details
c4407 NCT00573794 PHASE3 Completed YES 2007-11-28 2016-12 Details
c4408 NCT00573469 PHASE2 Completed YES 2006-10 2008-03 Details
c4409 NCT00572780 NULL Completed NO 2007-08 2012-01 Details
c4410 NCT00572585 PHASE2 Completed NO 2010-04 2012-04 Details
c4411 NCT00571337 PHASE3 Completed NO 2005-12 2010-07 Details
c4412 NCT00568256 PHASE1 Completed NO 2007-11 2011-01 Details
c4413 NCT00567593 PHASE4 Completed YES 2007-10 2008-03 Details
c4414 NCT00562887 PHASE2 Terminated NO 2007-11 -- Details
c4415 NCT00561548 NA Terminated NO 2007-05 2009-04 Details
c4416 NCT00561535 PHASE2 Completed NO 2007-10 2010-06 Details
c4417 NCT00555191 PHASE2|PHASE3 Completed NO 2007-09 2016-05 Details
c4418 NCT00554710 PHASE4 Completed NO 2001-05 2004-01 Details
c4419 NCT00554320 NA Completed NO 2009-01 2009-06 Details
c4420 NCT00553176 NULL Completed NO 1999-08 2012-05 Details