Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4461 NCT00487539 PHASE2|PHASE3 Completed YES 2007-08 2010-10 Details
c4462 NCT00487409 NA Completed NO 2006-12 2010-11 Details
c4463 NCT00487396 NA Completed YES 2007-09 2010-11 Details
c4464 NCT00486876 PHASE2 Completed NO 2007-06 2009-10 Details
c4465 NCT00486031 PHASE3 Completed YES 2006-10 2008-12 Details
c4466 NCT00482092 PHASE3 Completed NO 2007-09-17 2014-09-15 Details
c4467 NCT00477165 PHASE2 Completed YES 2001-04 2009-06 Details
c4468 NCT00475410 PHASE3 Completed NO 2007-02 2009-08 Details
c4469 NCT00474097 NULL Completed NO 2006-02 2007-12 Details
c4470 NCT00472992 NULL Completed NO 2007-01 2012-07 Details
c4471 NCT00468455 NULL Completed NO 2005-10 2008-05 Details
c4472 NCT00468013 NA Completed NO 2007-03 2010-03 Details
c4473 NCT00467922 PHASE3 Completed NO 2007-05 2009-10 Details
c4474 NCT00463619 NULL Completed NO 2000-04 2010-04 Details
c4475 NCT00463151 PHASE2 Completed YES 2007-06 2008-08 Details
c4476 NCT00462072 PHASE4 Completed YES 2007-03 2010-08 Details
c4477 NCT00461682 PHASE2 Terminated YES 2007-01-26 2007-09-01 Details
c4478 NCT00461526 PHASE2 Completed NO 2006-10 2007-12 Details
c4479 NCT00460811 PHASE2 Completed YES 2007-04 2008-04 Details
c4480 NCT00457171 PHASE1 Terminated NO 2004-12 -- Details