Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4481 NCT00454688 PHASE2 Completed NO 2006-08 2007-12 Details
c4482 NCT00454545 PHASE2 Completed NO 2006-10 2007-10 Details
c4483 NCT00449722 PHASE3 Completed NO 2005-07 2006-06 Details
c4484 NCT00446849 PHASE4 Completed YES 2007-05-01 2009-08-17 Details
c4485 NCT00446433 PHASE2 Completed NO 2002-03 2003-12 Details
c4486 NCT00446238 NA Completed NO 2002-09 2007-08 Details
c4487 NCT00445939 PHASE2|PHASE3 Completed YES 2007-02 -- Details
c4488 NCT00445432 PHASE2|PHASE3 Completed YES 2007-03 2010-11 Details
c4489 NCT00445328 PHASE4 Terminated YES 2007-06 2008-07 Details
c4490 NCT00441766 PHASE2 Terminated YES 2007-03 2008-02 Details
c4491 NCT00440817 NULL Completed NO 2006-02 2006-08 Details
c4492 NCT00438711 NULL Completed NO 2005-09 2008-12 Details
c4493 NCT00434551 NULL Completed NO 2005-02 2008-02 Details
c4494 NCT00430898 PHASE2 Completed NO 2007-01 2008-09 Details
c4495 NCT00427921 PHASE3 Completed YES 2007-01 2008-01 Details
c4496 NCT00427804 NA Completed YES 2007-01 2009-11 Details
c4497 NCT00423345 NULL Terminated NO 2006-10 2015-05 Details
c4498 NCT00421707 PHASE2 Completed YES 2006-10-14 2008-06-25 Details
c4499 NCT00421642 PHASE1 Completed NO 2006-10 2008-04 Details
c4500 NCT00418340 PHASE4 Unknown Status NO 2007-12 -- Details