Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4541 NCT00353756 PHASE1 Unknown Status NO 2006-09 2007-09 Details
c4542 NCT00353639 NULL Completed NO 2006-05-15 2020-05-21 Details
c4543 NCT00352404 PHASE3 Completed NO 2003-08 2004-11 Details
c4544 NCT00350415 PHASE3 Completed NO 2006-06 2007-05 Details
c4545 NCT00349752 PHASE3 Terminated YES 2006-11 2009-07 Details
c4546 NCT00349388 NA Terminated YES 2006-07 2011-01 Details
c4547 NCT00348283 PHASE3 Completed YES 2006-08 -- Details
c4548 NCT00347048 PHASE3 Completed NO 2006-09 2008-04 Details
c4549 NCT00343850 PHASE3 Completed NO 2006-09 2007-03 Details
c4550 NCT00343642 PHASE1|PHASE2 Completed YES 2006-09 2012-10 Details
c4551 NCT00340444 NULL Completed NO 2003-11-06 2007-09-19 Details
c4552 NCT00338650 PHASE3 Completed NO 2006-06 2007-05 Details
c4553 NCT00336492 PHASE3 Completed YES 2006-09 2010-04 Details
c4554 NCT00333788 PHASE3 Completed YES 2006-10 2010-04 Details
c4555 NCT00331994 PHASE4 Completed NO 2006-04 2008-07 Details
c4556 NCT00329550 PHASE2 Completed YES 2006-05 2008-04 Details
c4557 NCT00329537 PHASE2 Terminated NO 2006-06 2007-05 Details
c4558 NCT00329420 PHASE2 Completed YES 2006-05 2008-05 Details
c4559 NCT00326209 PHASE3 Completed YES 2005-12-22 2008-05-05 Details
c4560 NCT00325078 PHASE1|PHASE2 Terminated YES 2006-05 2012-06 Details