Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4521 NCT00383344 PHASE2 Completed NO 2006-10-01 2007-05-01 Details
c4522 NCT00380250 PHASE3 Completed YES 2005-05 2006-07 Details
c4523 NCT00376896 PHASE1 Completed NO 2006-11 2008-10 Details
c4524 NCT00376649 NA Withdrawn NO 2007-01 2009-12 Details
c4525 NCT00374725 NA Completed NO 2003-02 2006-05 Details
c4526 NCT00374673 PHASE3 Completed NO 2006-10 2012-04 Details
c4527 NCT00374374 NA Completed NO 2001-05 2005-11 Details
c4528 NCT00370032 PHASE4 Completed YES 2006-12 2007-12 Details
c4529 NCT00368771 NA Completed NO 2002-07 2010-05 Details
c4530 NCT00368758 NA Unknown Status NO 2006-08 2007-09 Details
c4531 NCT00367705 PHASE4 Unknown Status NO 2009-08 2010-12 Details
c4532 NCT00366925 NA Completed NO 2006-04 2008-07 Details
c4533 NCT00364130 NA Completed YES 2007-02 2012-08 Details
c4534 NCT00360022 NA Terminated NO 2006-08 2011-02 Details
c4535 NCT00358683 PHASE3 Withdrawn NO 2007-11 -- Details
c4536 NCT00356408 PHASE3 Completed YES 2007-01 2010-02 Details
c4537 NCT00355901 NULL Terminated NO 2006-09 2012-11 Details
c4538 NCT00355810 NA Completed NO 2006-01 2006-12 Details
c4539 NCT00355602 NA Completed NO 2006-07 2008-12 Details
c4540 NCT00354367 PHASE3 Withdrawn NO 2007-01 -- Details