Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1441 NCT03643211 -- Completed YES June 2018 November 10, 2022 Details
c1442 NCT03404557 -- Completed NO January 2018 January 18, 2019 Details
c1443 NCT04738942 PHASE3 Recruiting NO June 2021 November 30, 2027 Details
c1444 NCT01831427 PHASE1 Completed YES March 2013 February 6, 2015 Details
c1445 NCT06071312 PHASE1|PHASE2 Recruiting NO September 2023 September 24, 2025 Details
c1446 NCT02357537 -- Unknown Status NO January 2025 -- Details
c1447 NCT01506362 PHASE2 Completed YES March 2025 May 13, 2025 Details
c1448 NCT01517516 -- Completed NO March 2025 July 15, 2025 Details
c1449 NCT00928681 PHASE1 Completed NO September 2025 October 8, 2025 Details
c1450 NCT03196427 PHASE2 Active_not_recruiting NO July 2018 November 24, 2025 Details
c1451 NCT00410410 PHASE3 Completed YES December 2025 November 9, 2025 Details
c1452 NCT03269695 PHASE2 Terminated YES December 2017 January 7, 2021 Details
c1453 NCT00961948 -- Completed NO June 2025 February 13, 2025 Details
c1454 NCT00488631 PHASE3 Completed YES September 2025 February 15, 2025 Details
c1455 NCT00349388 -- Terminated YES July 2025 January 11, 2025 Details
c1456 NCT03724175 PHASE2|PHASE3 Recruiting NO August 2019 -- Details
c1457 NCT04924543 -- Completed NO July 2021 April 30, 2022 Details
c1458 NCT02368717 PHASE3 Completed NO March 2025 July 25, 2017 Details
c1459 NCT00145015 -- Completed NO December 2025 April 8, 2025 Details
c1460 NCT03237260 PHASE4 Withdrawn NO July 2017 February 1, 2019 Details