Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1601 NCT02634060 -- Completed NO March 2016 September 5, 2022 Details
c1602 NCT03071081 PHASE1 Completed NO February 2017 June 2, 2017 Details
c1603 NCT03398135 PHASE3 Active_not_recruiting NO August 2018 September 28, 2025 Details
c1604 NCT00816491 -- Completed NO October 2025 November 9, 2013 Details
c1605 NCT02306798 PHASE1 Completed NO September 2025 December 13, 2025 Details
c1606 NCT02306772 PHASE1 Completed NO December 2025 March 12, 2025 Details
c1607 NCT06589986 PHASE3 Recruiting NO September 2024 December 30, 2029 Details
c1608 NCT06814600 -- Recruiting NO November 2024 December 1, 2025 Details
c1609 NCT03597971 PHASE1 Terminated NO March 2018 November 19, 2018 Details
c1610 NCT04700449 PHASE2 Completed YES February 2019 November 10, 2022 Details
c1611 NCT00542152 PHASE4 Completed NO June 2025 October 10, 2025 Details
c1612 NCT02819635 PHASE2|PHASE3 Completed YES September 2016 December 13, 2021 Details
c1613 NCT06588855 PHASE3 Recruiting NO December 2024 December 30, 2029 Details
c1614 NCT02209987 PHASE1 Completed NO August 2025 October 14, 2025 Details
c1615 NCT03110198 PHASE4 Unknown Status NO May 2025 March 18, 2025 Details
c1616 NCT01984047 PHASE1 Completed NO January 2014 February 23, 2015 Details
c1617 NCT03059849 PHASE4 Withdrawn NO February 2018 September 1, 2019 Details
c1618 NCT03329209 PHASE1 Completed YES March 2018 September 5, 2018 Details
c1619 NCT06120322 -- Not_yet_recruiting NO November 2023 November 1, 2025 Details
c1620 NCT04721873 PHASE2 Recruiting NO December 2020 June 30, 2024 Details