Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1621 NCT04779762 NA Unknown Status NO 2022-01 2026-01 Details
c1622 NCT04779320 PHASE3 Recruiting NO 2022-02-10 2026-05-22 Details
c1623 NCT04779307 PHASE3 Completed NO 2021-10-19 2025-07-01 Details
c1624 NCT04777656 PHASE3 Recruiting NO 2022-09-26 2026-11 Details
c1625 NCT04775732 PHASE4 Completed NO 2018-06-01 2019-09-30 Details
c1626 NCT04774042 NA Unknown Status NO 2021-03 2023-01 Details
c1627 NCT04771039 NULL Completed NO 2013-01-01 2020-12-12 Details
c1628 NCT04770883 NA Not_yet_recruiting NO 2021-03-01 2026-05-31 Details
c1629 NCT04769258 NULL Unknown Status NO 2021-03-01 2022-06-01 Details
c1630 NCT04769180 NULL Completed NO 2000-01-01 2021-01-01 Details
c1631 NCT04768387 NA Completed NO 2020-10-05 2021-01-15 Details
c1632 NCT04767984 PHASE2 Active_not_recruiting NO 2021-09-24 2026-11-30 Details
c1633 NCT04761952 NA Unknown Status NO 2021-02-13 2023-12-31 Details
c1634 NCT04760964 NULL Recruiting NO 2021-01-27 2025-12-31 Details
c1635 NCT04760600 NULL Unknown Status NO 2021-06 2024-06 Details
c1636 NCT04760353 NA Completed NO 2021-11-10 2025-10-17 Details
c1637 NCT04759378 NA Unknown Status NO 2021-02-25 2021-10-01 Details
c1638 NCT04757935 NA Completed NO 2017-01-01 2017-05-31 Details
c1639 NCT04757493 PHASE2|PHASE3 Unknown Status NO 2021-03-10 2021-11-20 Details
c1640 NCT04757181 NA Completed NO 2017-02-01 2019-06-01 Details