Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1661 NCT02694042 -- Terminated NO April 2025 December 17, 2025 Details
c1662 NCT03914261 -- No_longer_available NO -- -- Details
c1663 NCT03574948 PHASE2 Completed NO December 2018 March 3, 2021 Details
c1664 NCT01670240 PHASE3 Completed NO August 2025 January 16, 2025 Details
c1665 NCT03162432 PHASE3 Active_not_recruiting NO August 2017 December 1, 2023 Details
c1666 NCT06165029 -- Recruiting NO November 2023 March 30, 2025 Details
c1667 NCT00403923 -- Completed NO April 2025 June 7, 2025 Details
c1668 NCT02970149 -- Unknown Status NO November 2025 December 1, 2018 Details
c1669 NCT04999241 PHASE4 Not_yet_recruiting NO March 2025 December 31, 2027 Details
c1670 NCT06162936 -- Recruiting NO November 2023 February 25, 2025 Details
c1671 NCT05239702 EARLY_PHASE1 Unknown Status NO February 2022 December 1, 2024 Details
c1672 NCT02476643 -- Unknown Status NO October 2025 December 18, 2025 Details
c1673 NCT02087878 -- Withdrawn NO March 2014 September 30, 2019 Details
c1674 NCT04979832 PHASE1|PHASE2 Unknown Status NO September 2021 December 23, 2025 Details
c1675 NCT04998084 -- Recruiting NO February 2019 June 27, 2025 Details
c1676 NCT02864264 PHASE1 Terminated NO September 2016 September 27, 2017 Details
c1677 NCT05206734 -- Completed NO January 2022 August 15, 2023 Details
c1678 NCT06874673 -- Not_yet_recruiting NO March 2025 November 30, 2025 Details
c1679 NCT03799471 -- Completed NO February 2019 July 19, 2019 Details
c1680 NCT00729872 PHASE1|PHASE2 Completed NO July 2025 September 9, 2025 Details