Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1641 NCT03616821 PHASE2 Terminated NO August 2018 October 23, 2023 Details
c1642 NCT05104229 PHASE3 Withdrawn NO June 2024 January 1, 2026 Details
c1643 NCT04373473 PHASE2 Recruiting NO September 2020 December 31, 2025 Details
c1644 NCT01473927 -- Completed NO October 2025 June 13, 2025 Details
c1645 NCT04207008 -- Completed NO February 2020 January 23, 2021 Details
c1646 NCT05221281 -- Active_not_recruiting NO February 2022 December 31, 2025 Details
c1647 NCT06742606 EARLY_PHASE1 Not_yet_recruiting NO January 2025 December 13, 2026 Details
c1648 NCT02985593 PHASE1 Completed NO December 2025 December 26, 2017 Details
c1649 NCT03521232 PHASE1|PHASE2 Terminated NO May 2018 October 4, 2022 Details
c1650 NCT03538366 -- Completed NO May 2018 May 1, 2019 Details
c1651 NCT04276649 -- Completed NO January 2015 March 31, 2021 Details
c1652 NCT06089590 -- Recruiting NO January 2024 March 1, 2031 Details
c1653 NCT03938701 PHASE1 Unknown Status NO June 2025 December 24, 2025 Details
c1654 NCT05474742 -- Terminated NO April 2022 September 1, 2022 Details
c1655 NCT06666569 -- Completed NO January 2017 May 8, 2023 Details
c1656 NCT06525558 -- Not_yet_recruiting NO October 2025 September 30, 2025 Details
c1657 NCT06681389 PHASE1 Recruiting NO November 2024 May 5, 2025 Details
c1658 NCT02049775 -- Unknown Status NO April 2025 -- Details
c1659 NCT05196958 -- Unknown Status NO January 2022 December 31, 2024 Details
c1660 NCT03716388 PHASE3 Unknown Status NO December 2018 December 1, 2019 Details