| Drug ID: | Drug181 |
|---|---|
| Drug Name: | Steroids |
| CID: | 139082353 |
| DrugBank ID: | NULL |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT05702879, , NCT03460847 |
| Molecular Formula: | C26H44N2O |
| Molecular Weight: | 400.6 g/mol |
| Isomeric SMILES: | C[C@H]([C@@H]1CC[C@H]2[C@]1(CC[C@@H]3[C@@H]2CC=C4[C@]3(CC[C@@H](C4)N(C)C)C)C)N(C)C(=O)C |
| Synonyms: | Steroid; 3alpha-Dimethylamino-20-(N-methylacetamido)pregn-5-ene; Steroids; Steroid Compound; Arnolds, Gear, Gym Candy, Juice, Pumpers, Roids, Stackers, Weight Gainers |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1299 | 139082353 | Steroids | 1576 | CYP3A4 | Homo sapiens (human) | 15955870 | Steroids results in increased expression of CYP3A4 |
| dt1300 | 139082353 | Steroids | 2554 | GABRA1 | Rattus norvegicus (Norway rat) | 18275132 | GABRA1 protein mutant form results in decreased susceptibility to steroids analog|steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1301 | 139082353 | Steroids | 2561 | GABRB2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1302 | 139082353 | Steroids | 2566 | GABRG2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1303 | 139082353 | Steroids | 3565 | IL4 | Rattus norvegicus (Norway rat) | 10685002 | Steroids results in decreased expression of IL4 protein |
| dt1304 | 139082353 | Steroids | 5069 | PAPPA | Mus musculus (house mouse) | 20130263 | PAPPA protein affects the chemical synthesis of steroids |
| dt1305 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 20021565 | POMC protein affects the reaction [ethanol results in increased abundance of steroids] |
| dt1306 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 1668613 | POMC protein alternative form affects the abundance of steroids |
| dt1307 | 139082353 | Steroids | 103142 | Rdh9 | Mus musculus (house mouse) | 17270348 | RDH9 protein results in increased metabolism of steroids |
| dt1308 | 139082353 | Steroids | 6770 | STAR | Rattus norvegicus (Norway rat) | 12699903 | [manganese chloride results in decreased expression of STAR protein] which results in decreased chemical synthesis of steroids |
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT00702611 | Efficacy Study of Granulocytapheresis Plus Steroids vs Steroids Alone in Active Steroid Dependant Ulcerative Colitis | PHASE4 | TERMINATED | Grupo Espanol de Trabajo en Enfermedad de Crohn y Colitis Ulcerosa | Ulcerative Colitis | DEVICE: Granulocyte Monocyte Apheresis (GMA-Apher… | Details |
| NCT04564638 | Long-term Outcome of Patients With Acute Ulcerative Colitis After First Course of Intravenous Corticosteroids | None | COMPLETED | Tampere University Hospital | Ulcerative Colitis | DRUG: Corticosteroid | Details |
| NCT02665845 | Combination Corticosteroids+5-aminosalicylic Acids Compared to Corticosteroids Alone (for Ulcerative Colitis). | PHASE3 | COMPLETED | Centre Hospitalier Universitaire de Saint Etienne | Ulcerative Colitis | DRUG: 5-ASA|DRUG: Corticosteroids | Details |
| NCT03942861 | Sonographic Assessment in Severe Ulcerative Colitis Patients Admitted for Intravenous Corticosteroids and Eligible for Infliximab Rescue Therapy; a Prospective Clinician-blinded Observational Study Protocol. | None | UNKNOWN | Copenhagen University Hospital at Herlev | Ulcerative Colitis|Ultrasound Therapy; Complicati… | DRUG: Solu-Medrol | Details |
| NCT01941589 | Corticosteroids+5-aminosalicylic Acid Compared to Corticosteroids in the Treatment of Moderate-severe Ulcerative Colitis | PHASE4 | COMPLETED | Sheba Medical Center | Ulcerative Colitis | DRUG: oral 5-ASA+/-topical 5-ASA+IV corticosteroi… | Details |
| NCT00269438 | New Tablet Formulation and Dosing Regimen of Balsalazide Disodium in Mildly to Moderately Active Ulcerative Colitis | PHASE3 | COMPLETED | Bausch Health Americas, Inc. | Ulcerative Colitis | DRUG: 5 ASA, enemas, suppositories, corticosteroi… | Details |
| NCT00514982 | Medical Treatment of Colitis in Patients With Hermansky-Pudlak Syndrome | PHASE2 | WITHDRAWN | National Institute of Allergy and Infectious Diseases (NIAID) | Hermanski-Pudlak Syndrome|Colitis|Cytokines|Lymph… | DRUG: Mesalamine|DRUG: Infliximab|DRUG: Corticost… | Details |
| NCT02033408 | Manipulating the Microbiome in IBD by Antibiotics and FMT | None | COMPLETED | Shaare Zedek Medical Center | Exacerbation of Ulcerative Colitis|Ulcerative Col… | DRUG: AB (antibiotics)|DRUG: CS (corticosteroids)… | Details |
| NCT02619552 | Impact of Medical Treatment on Sexual Function in Patients With Crohn's Disease | Not Available | COMPLETED | University of Maryland, Baltimore | Crohn's Disease; IBD | DRUG: Anti-TNF; DRUG: Anti-TNF; DRUG: Steroids | Details |
| CTRI/2023/10/058514 | Evaluation of effectiveness and safety of oral tofacitinib in patients with Parthenium dermatitis: A prospective interventional open label study - NIL | Not Available | Not Recruiting | AIIMS, New Delhi | Health Condition 1: L237- Allergic contact dermat… | Intervention1: Oral Tofacitinib: Tofacitinib is a… | Details |
| ACTRN12622001458729 | Switching from Dose-Intensified intravenous to SubCutaneoUS infliximab in Inflammatory Bowel Disease: a randomised controlled trial - DISCUS-IBD | PHASE3|PHASE4 | Recruiting | The Alfred Hospital | Inflammatory bowel disease;Crohn's disease;Ulcera… | The interventional arm will receive subcutaneous … | Details |
| CTRI/2022/04/041882 | Evaluation of efficacy and safety of SARS-CoV-2 vaccine in a registry of patients with Inflammatory Bowel Disease (IBD) a proof of concept study. | PHASE4 | Recruiting | ICMR | clinical judgement is will not affect the SARS-Co… | Exclusion criteria: 1) Patients taking any Immuno… | Details |
| CTRI/2021/10/037641 | An open label study to compare the efficacy and safety of tofacitinib compared to corticosteroids for inducing remission in moderately severe active ulcerative colitis | PHASE4 | Recruiting | Dayanand Medical College and Hospital Ludhiana | Disease.2. Total mayo clinic score <6 or >9. 3.… | Health Condition 1: K51- Ulcerative colitis | Details |
| ACTRN12621000168853 | A prospective evaluation of the use of intestinal ultrasound as an assessment tool in predicting the course of intestinal inflammation and response to therapy in patients with inflammatory bowel disease | Not Available | Not Recruiting | Monash University - Central Clinical School | inflammatory bowel disease; inflammatory bowel d… | Individuals with known inflammatory bowel disease… | Details |
| CTRI/2017/10/010160 | Evaluation of a Peri-Operative Low Dose Steroid Regimen for Steroid Treated Inflammatory Bowel Disease patients A Prospective Randomised Study | PHASE2|PHASE3 | Recruiting | AIIMS | Health Condition 1: null- patient having infalmma… | Intervention1: Low dose Steroid (LDS) Regimen: Pa… | Details |
| JPRN-UMIN000025778 | Prospective cohort study of corticosteroids for inflammatory bowel disease - Prospective cohort study of corticosteroids for inflammatory bowel disease | Not Available | Recruiting | Keio University Gastroenterology and Hepatology | Inflammatory bowel disease | None | Details |
| DRKS00003548 | Exclusive nutritional therapy and intestinal homeostasis in pediatric inflammatory bowel disease | Not Available | Not Recruiting | Klinikum der Universitchen, Dr. von Haunersches Kinderspital; Abteilung f piatrische Gastroenterologie und Hepatologie | K50.9;Crohn disease, unspecified;K50.9 | Group 1: Non-interventional study with children a… | Details |
| EUCTR2007-006692-37-GB | _ The Immunomodulatory Role of Vitamin D in Inflammatory Bowel Disease (IBDVit):_ IBDVit1 - Trial of Adjuvant Vitamin D with Corticosteroids in Active Crohn's Disease;_ IBDVit2 - Trial of Adjuvant Vitamin D with Infliximab in Active Crohn's Disease;_ IBDVit3 - Trial of Adjuvant Vitamin D with standard maintenance therapy in preventing relapse of Inflammatory Bowel Disease._ - IBDVit | PHASE4 | Not Recruiting | Imperial College London | _ IBDVit1 - Active Crohn's Disease… | Trade Name: Vigantol Oel Product… | Details |
| EUCTR2004-004325-10-GB | Evaluate Whether A Short Course Of Once Weekly Risedronate Prevents Bone Loss Following High-Dose Steroid Therapy For An Acute Exacerbation Of Inflammatory Bowel Disease. - Residronate prevening bone loss in IBD during short course steroids. | Not Available | Authorised | United Bristol Healthcare Trust | We aim to determine whether Risedronate is effect… | Trade Name: Actonel Once a Week 35mg Pharmaceutic… | Details |
| ISRCTN33332764 | None | Not Available | Not Recruiting | NHS R&D Regional Programme Register - Department of Health (UK) | Inflammatory bowel disease Digestive System Oth… | Heparin with corticosteroids versus corticosteroi… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| S01 | Anti-inflammatory | inflammatory | 5-Aminosalicylates (5-ASAs); corticosteroids | Crohn's disease and ulcerative colitis are the two main com… | Details |
Will the rapidly metabolized steroids revolutionize ibd therapy?
PMID: 23282311
Year: 1995
Relationship Type:
Treatment
Score: 8.1
Many identified and yet unknown factors contribute to the pathogenesis of inflammatory bowel disease (IBD). The genome-wide association studies clea…
Acute cognitive and behavioral effects of systemic corticosteroids in children …
PMID: 23157730
Year: 2013
Relationship Type:
Association
Score: 8.1
Not found
Central serous chorioretinopathy in patients who cannot discontinue steroids
PMID: 22818165
Year: 2013
Relationship Type:
Association
Score: 8.1
Second-generation corticosteroids for the treatment of Crohn's disease and ulce…
PMID: 22796798
Year: 2012
Relationship Type:
Treatment
Score: 8.1
The bacterial reduction of Cr(VI) from industrial wastewater was evaluated using a 2.0-m(3) bioreactor. Liquid pineapple waste was used as a nutrien…
Oral locally active steroids in inflammatory bowel disease
PMID: 22784947
Year: 2013
Relationship Type:
Treatment
Score: 8.1
There has been an increasing prevalence of lymphogranuloma venereum (LGV) or Chlamydia trachomatis (C. trachomatis) cases among the men who have sex…
Topical delivery of steroids in inflammatory bowel disease
PMID: 22762277
Year: 2012
Relationship Type:
Association
Score: 8.1
Involvement of the heart is infrequently seen in irritable bowel syndrome (IBD). We present a case of severe acute infective endocarditis diagnosed …
Safety and feasibility of using low-dose perioperative intravenous steroids in …
PMID: 22503320
Year: 2012
Relationship Type:
Association
Score: 8.1
BACKGROUND: Patients with chronic health needs are expected to gradually assume responsibility for health maintenance behavior as they move toward a…
Corticosteroids and immunosuppressive therapy influence the result of QuantiFER…
PMID: 22398067
Year: 2012
Relationship Type:
Treatment
Score: 8.1
BACKGROUND: Refractory microscopic colitis is a rare condition with an unknown rate of occurrence. The efficacy of anti-tumor necrosis factor (TNF) …
Statins are associated with reduced use of steroids in inflammatory bowel disea…
PMID: 21826766
Year: 2012
Relationship Type:
Treatment
Score: 8.1
Comment in Gut. 2014 Jul;63(7):1197-8. The management of inflammatory bowel disease represents a key component of clinical practice for members…
Beclomethasone dipropionate: a second chance for topical steroids as maintenanc…
PMID: 21530427
Year: 2011
Relationship Type:
Treatment
Score: 8.1
Interleukin-18 upregulation is associated with the use of steroids in patients …
PMID: 21456035
Year: 2011
Relationship Type:
Association
Score: 8.1
Oral versus intravenous steroids to define refractory ulcerative colitis
PMID: 21287674
Year: 2011
Relationship Type:
Association
Score: 8.1
A short course of corticosteroids prior to surveillance colonoscopy to decrease…
PMID: 21122577
Year: 2010
Relationship Type:
Association
Score: 8.1
OBJECTIVE: To assess anastomotic leak (AL) risk factors in a large patient series. DESIGN: Case-control study. SETTING: The Mount Sinai Hospital. PA…
Withdrawal of corticosteroids in inflammatory bowel disease patients after depe…
PMID: 19735230
Year: 2009
Relationship Type:
Association
Score: 8.1
INTRODUCTION AND OBJECTIVE: The autonomic nervous system, especially the parasympathetic system, has been reported to modulate the immune response i…
Acute lymphoid leukemia in a Crohn's disease patient during treatment with adal…
PMID: 19637388
Year: 2010
Relationship Type:
Treatment
Score: 8.1
Are there differences in type, dosage, and method of administration for the sys…
PMID: 18816775
Year: 2008
Relationship Type:
Treatment
Score: 8.1
Erratum in Inflamm Bowel Dis. 2009 Sep;15(9):1438-47.
Flare-up of ulcerative colitis after systemic corticosteroids: a strong case fo…
PMID: 18666337
Year: 2008
Relationship Type:
Treatment
Score: 8.1
Traditionally described as a major anti-coagulant system, the protein C (PC) pathway, consisting of thrombomodulin, the endothelial cell protein C r…
Traditional corticosteroids for induction of remission in Crohn's disease
PMID: 18425970
Year: 2008
Relationship Type:
Association
Score: 8.1
Not found
[Aminosalicylates and steroids in the treatment ot chronic inflammatory bowel d…
PMID: 16773519
Year: 2006
Relationship Type:
Treatment
Score: 8.1
BACKGROUND: Inflammatory bowel diseases (IBDs) are characterized by a breakdown of colon epithelial barrier function. Antimicrobial peptides like ca…
DLG5 R30Q is not associated with IBD in Hungarian IBD patients but predicts cli…
PMID: 16670524
Year: 2006
Relationship Type:
Treatment
Score: 8.1
BACKGROUND: Anemia commonly complicates inflammatory bowel disease (IBD). In patients with chronic renal failure, the treatment of anemia with iron…