Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10019 | 
| Product Name: | adenine | 
| CAS No: | 20154352 | 
| Molecular Formula: | C5H5N5 | 
| SMILES: | Nc1[nH]cnc2ncnc1-2 | 
| InChiKey: | GFFGJBXGBJISGV-UHFFFAOYSA-N | 
| Category: | -- | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D081 | Citrus unshiu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
