Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10144 | 
| Product Name: | 2,6,10-trimethyl-dodecane | 
| CAS No: | 3891983 | 
| Molecular Formula: | C15H32 | 
| SMILES: | CCC(C)CCCC(C)CCCC(C)C | 
| InChiKey: | YFHFHLSMISYUAQ-UHFFFAOYSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D309 | Rosa damascena | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D458 | Breviscapine | Biological extract | -- | -- | -- | Under investigation | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
