Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N02631 | 
| Product Name: | EGCG | 
| CAS No: | 989515 | 
| Molecular Formula: | C22H18O11 | 
| SMILES: | O=C(O[C@@H]1Cc2c(O)cc(O)cc2O[C@@H]1c1cc(O)c(O)c(O)c1)c1cc(O)c(O)c(O)c1 | 
| InChiKey: | WMBWREPUVVBILR-WIYYLYMNSA-N | 
| Category: | Shikimates and Phenylpropanoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D027 | Bayberry Juice | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D164 | Hepaguard | Herbal medicine | -- | -- | -- | Failed in clinical trials | Details | 
| D315 | Saberry capsules | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
