Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N04917 | 
| Product Name: | -- | 
| CAS No: | 504961 | 
| Molecular Formula: | C20H38 | 
| SMILES: | C=CC(=C)CCCC(C)CCCC(C)CCCC(C)C | 
| InChiKey: | NIDGCIPAMWNKOA-UHFFFAOYSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D564 | Rice Bran Nutritional Supplement | Biological extract | -- | -- | -- | Under clinical trials | Details | 
