Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N09132 | 
| Product Name: | -- | 
| CAS No: | 24703353 | 
| Molecular Formula: | C15H24 | 
| SMILES: | C/C1=C\[C@H]2[C@@H](CC/C(C)=C/CC1)C2(C)C | 
| InChiKey: | VPDZRSSKICPUEY-JEPMYXAXSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D057 | Camu camu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D159 | Green Cardamom | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D217 | Mastiha | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D309 | Rosa damascena | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D566 | Zataria multiflora Boiss. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
