Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2301 NCT03711006 PHASE1|PHASE2 Completed NO 2017-02-01 2017-11-30 Details
c2302 NCT03710486 NULL Completed YES 2019-02-19 2022-02-21 Details
c2303 NCT03709628 PHASE1 Completed NO 2018-03-07 2019-12-04 Details
c2304 NCT03706664 NA Active_not_recruiting NO 2019-03-01 2025-12 Details
c2305 NCT03705117 PHASE1 Completed NO 2017-05-23 2017-10-24 Details
c2306 NCT03700593 NULL Unknown Status NO 2018-10-15 2020-12-31 Details
c2307 NCT03698812 NULL Unknown Status NO 2017-01-01 2021-09-30 Details
c2308 NCT03698500 NA Unknown Status NO 2017-01 2020-12 Details
c2309 NCT03695783 NA Completed NO 2019-03-06 2021-05-14 Details
c2310 NCT03695185 PHASE2 Completed YES 2019-03-26 2022-01-10 Details
c2311 NCT03694223 NA Completed NO 2016-01-03 2018-10-25 Details
c2312 NCT03691155 NA Completed NO 2018-07-08 2018-12-18 Details
c2313 NCT03689673 NULL Completed NO 2013-04-24 2020-11-16 Details
c2314 NCT03689257 NULL Completed NO 2017-10-01 2020-04-01 Details
c2315 NCT03687814 NA Recruiting NO 2018-11-08 2026-01 Details
c2316 NCT03681652 NULL Recruiting NO 2019-02-11 2027-03-01 Details
c2317 NCT03681067 PHASE1|PHASE2 Completed NO 2019-02-20 2020-06-02 Details
c2318 NCT03679546 PHASE4 Completed NO 2019-01-04 2025-06-16 Details
c2319 NCT03678935 NA Completed NO 2018-10-01 2025-07-28 Details
c2320 NCT03677648 PHASE2 Completed NO 2019-05-14 2021-12-09 Details