Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4501 NCT00417690 PHASE2 Terminated NO 2007-01 2008-10 Details
c4502 NCT00417391 PHASE2 Completed NO 2006-12 2008-05 Details
c4503 NCT00410410 PHASE3 Completed YES 2006-12 2009-11 Details
c4504 NCT00409682 PHASE3 Completed YES 2007-04 2010-05 Details
c4505 NCT00409617 PHASE3 Completed YES 2006-12 2008-07 Details
c4506 NCT00409396 NA Completed NO 2006-11 2007-12 Details
c4507 NCT00408629 PHASE3 Completed YES 2006-11 2010-03 Details
c4508 NCT00408174 PHASE3 Completed NO 2006-05 2007-11 Details
c4509 NCT00406653 PHASE3 Terminated YES 2006-12 2009-11 Details
c4510 NCT00403923 NULL Completed NO 2007-04 2007-06 Details
c4511 NCT00401479 PHASE1 Completed NO 2006-10 -- Details
c4512 NCT00401258 PHASE4 Completed YES 2006-11 2008-02 Details
c4513 NCT00399542 PHASE3 Completed YES 2005-05 2006-07 Details
c4514 NCT00399438 PHASE2 Completed NO 2006-12 2008-01 Details
c4515 NCT00398593 PHASE3 Unknown Status NO 2007-12 2009-04 Details
c4516 NCT00394186 PHASE2 Completed NO 2006-08 -- Details
c4517 NCT00394173 PHASE2 Completed NO 2006-09 2007-10 Details
c4518 NCT00392951 PHASE1|PHASE2 Completed YES 2006-12 2016-02 Details
c4519 NCT00385736 PHASE3 Completed YES 2006-11 2010-03 Details
c4520 NCT00385099 PHASE2 Completed NO 2006-12-08 2007-10-15 Details