| Drug ID: | Drug181 |
|---|---|
| Drug Name: | Steroids |
| CID: | 139082353 |
| DrugBank ID: | NULL |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT05702879, , NCT03460847 |
| Molecular Formula: | C26H44N2O |
| Molecular Weight: | 400.6 g/mol |
| Isomeric SMILES: | C[C@H]([C@@H]1CC[C@H]2[C@]1(CC[C@@H]3[C@@H]2CC=C4[C@]3(CC[C@@H](C4)N(C)C)C)C)N(C)C(=O)C |
| Synonyms: | Steroid; 3alpha-Dimethylamino-20-(N-methylacetamido)pregn-5-ene; Steroids; Steroid Compound; Arnolds, Gear, Gym Candy, Juice, Pumpers, Roids, Stackers, Weight Gainers |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1299 | 139082353 | Steroids | 1576 | CYP3A4 | Homo sapiens (human) | 15955870 | Steroids results in increased expression of CYP3A4 |
| dt1300 | 139082353 | Steroids | 2554 | GABRA1 | Rattus norvegicus (Norway rat) | 18275132 | GABRA1 protein mutant form results in decreased susceptibility to steroids analog|steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1301 | 139082353 | Steroids | 2561 | GABRB2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1302 | 139082353 | Steroids | 2566 | GABRG2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1303 | 139082353 | Steroids | 3565 | IL4 | Rattus norvegicus (Norway rat) | 10685002 | Steroids results in decreased expression of IL4 protein |
| dt1304 | 139082353 | Steroids | 5069 | PAPPA | Mus musculus (house mouse) | 20130263 | PAPPA protein affects the chemical synthesis of steroids |
| dt1305 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 20021565 | POMC protein affects the reaction [ethanol results in increased abundance of steroids] |
| dt1306 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 1668613 | POMC protein alternative form affects the abundance of steroids |
| dt1307 | 139082353 | Steroids | 103142 | Rdh9 | Mus musculus (house mouse) | 17270348 | RDH9 protein results in increased metabolism of steroids |
| dt1308 | 139082353 | Steroids | 6770 | STAR | Rattus norvegicus (Norway rat) | 12699903 | [manganese chloride results in decreased expression of STAR protein] which results in decreased chemical synthesis of steroids |
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT00702611 | Efficacy Study of Granulocytapheresis Plus Steroids vs Steroids Alone in Active Steroid Dependant Ulcerative Colitis | PHASE4 | TERMINATED | Grupo Espanol de Trabajo en Enfermedad de Crohn y Colitis Ulcerosa | Ulcerative Colitis | DEVICE: Granulocyte Monocyte Apheresis (GMA-Apher… | Details |
| NCT04564638 | Long-term Outcome of Patients With Acute Ulcerative Colitis After First Course of Intravenous Corticosteroids | None | COMPLETED | Tampere University Hospital | Ulcerative Colitis | DRUG: Corticosteroid | Details |
| NCT02665845 | Combination Corticosteroids+5-aminosalicylic Acids Compared to Corticosteroids Alone (for Ulcerative Colitis). | PHASE3 | COMPLETED | Centre Hospitalier Universitaire de Saint Etienne | Ulcerative Colitis | DRUG: 5-ASA|DRUG: Corticosteroids | Details |
| NCT03942861 | Sonographic Assessment in Severe Ulcerative Colitis Patients Admitted for Intravenous Corticosteroids and Eligible for Infliximab Rescue Therapy; a Prospective Clinician-blinded Observational Study Protocol. | None | UNKNOWN | Copenhagen University Hospital at Herlev | Ulcerative Colitis|Ultrasound Therapy; Complicati… | DRUG: Solu-Medrol | Details |
| NCT01941589 | Corticosteroids+5-aminosalicylic Acid Compared to Corticosteroids in the Treatment of Moderate-severe Ulcerative Colitis | PHASE4 | COMPLETED | Sheba Medical Center | Ulcerative Colitis | DRUG: oral 5-ASA+/-topical 5-ASA+IV corticosteroi… | Details |
| NCT00269438 | New Tablet Formulation and Dosing Regimen of Balsalazide Disodium in Mildly to Moderately Active Ulcerative Colitis | PHASE3 | COMPLETED | Bausch Health Americas, Inc. | Ulcerative Colitis | DRUG: 5 ASA, enemas, suppositories, corticosteroi… | Details |
| NCT00514982 | Medical Treatment of Colitis in Patients With Hermansky-Pudlak Syndrome | PHASE2 | WITHDRAWN | National Institute of Allergy and Infectious Diseases (NIAID) | Hermanski-Pudlak Syndrome|Colitis|Cytokines|Lymph… | DRUG: Mesalamine|DRUG: Infliximab|DRUG: Corticost… | Details |
| NCT02033408 | Manipulating the Microbiome in IBD by Antibiotics and FMT | None | COMPLETED | Shaare Zedek Medical Center | Exacerbation of Ulcerative Colitis|Ulcerative Col… | DRUG: AB (antibiotics)|DRUG: CS (corticosteroids)… | Details |
| NCT02619552 | Impact of Medical Treatment on Sexual Function in Patients With Crohn's Disease | Not Available | COMPLETED | University of Maryland, Baltimore | Crohn's Disease; IBD | DRUG: Anti-TNF; DRUG: Anti-TNF; DRUG: Steroids | Details |
| CTRI/2023/10/058514 | Evaluation of effectiveness and safety of oral tofacitinib in patients with Parthenium dermatitis: A prospective interventional open label study - NIL | Not Available | Not Recruiting | AIIMS, New Delhi | Health Condition 1: L237- Allergic contact dermat… | Intervention1: Oral Tofacitinib: Tofacitinib is a… | Details |
| ACTRN12622001458729 | Switching from Dose-Intensified intravenous to SubCutaneoUS infliximab in Inflammatory Bowel Disease: a randomised controlled trial - DISCUS-IBD | PHASE3|PHASE4 | Recruiting | The Alfred Hospital | Inflammatory bowel disease;Crohn's disease;Ulcera… | The interventional arm will receive subcutaneous … | Details |
| CTRI/2022/04/041882 | Evaluation of efficacy and safety of SARS-CoV-2 vaccine in a registry of patients with Inflammatory Bowel Disease (IBD) a proof of concept study. | PHASE4 | Recruiting | ICMR | clinical judgement is will not affect the SARS-Co… | Exclusion criteria: 1) Patients taking any Immuno… | Details |
| CTRI/2021/10/037641 | An open label study to compare the efficacy and safety of tofacitinib compared to corticosteroids for inducing remission in moderately severe active ulcerative colitis | PHASE4 | Recruiting | Dayanand Medical College and Hospital Ludhiana | Disease.2. Total mayo clinic score <6 or >9. 3.… | Health Condition 1: K51- Ulcerative colitis | Details |
| ACTRN12621000168853 | A prospective evaluation of the use of intestinal ultrasound as an assessment tool in predicting the course of intestinal inflammation and response to therapy in patients with inflammatory bowel disease | Not Available | Not Recruiting | Monash University - Central Clinical School | inflammatory bowel disease; inflammatory bowel d… | Individuals with known inflammatory bowel disease… | Details |
| CTRI/2017/10/010160 | Evaluation of a Peri-Operative Low Dose Steroid Regimen for Steroid Treated Inflammatory Bowel Disease patients A Prospective Randomised Study | PHASE2|PHASE3 | Recruiting | AIIMS | Health Condition 1: null- patient having infalmma… | Intervention1: Low dose Steroid (LDS) Regimen: Pa… | Details |
| JPRN-UMIN000025778 | Prospective cohort study of corticosteroids for inflammatory bowel disease - Prospective cohort study of corticosteroids for inflammatory bowel disease | Not Available | Recruiting | Keio University Gastroenterology and Hepatology | Inflammatory bowel disease | None | Details |
| DRKS00003548 | Exclusive nutritional therapy and intestinal homeostasis in pediatric inflammatory bowel disease | Not Available | Not Recruiting | Klinikum der Universitchen, Dr. von Haunersches Kinderspital; Abteilung f piatrische Gastroenterologie und Hepatologie | K50.9;Crohn disease, unspecified;K50.9 | Group 1: Non-interventional study with children a… | Details |
| EUCTR2007-006692-37-GB | _ The Immunomodulatory Role of Vitamin D in Inflammatory Bowel Disease (IBDVit):_ IBDVit1 - Trial of Adjuvant Vitamin D with Corticosteroids in Active Crohn's Disease;_ IBDVit2 - Trial of Adjuvant Vitamin D with Infliximab in Active Crohn's Disease;_ IBDVit3 - Trial of Adjuvant Vitamin D with standard maintenance therapy in preventing relapse of Inflammatory Bowel Disease._ - IBDVit | PHASE4 | Not Recruiting | Imperial College London | _ IBDVit1 - Active Crohn's Disease… | Trade Name: Vigantol Oel Product… | Details |
| EUCTR2004-004325-10-GB | Evaluate Whether A Short Course Of Once Weekly Risedronate Prevents Bone Loss Following High-Dose Steroid Therapy For An Acute Exacerbation Of Inflammatory Bowel Disease. - Residronate prevening bone loss in IBD during short course steroids. | Not Available | Authorised | United Bristol Healthcare Trust | We aim to determine whether Risedronate is effect… | Trade Name: Actonel Once a Week 35mg Pharmaceutic… | Details |
| ISRCTN33332764 | None | Not Available | Not Recruiting | NHS R&D Regional Programme Register - Department of Health (UK) | Inflammatory bowel disease Digestive System Oth… | Heparin with corticosteroids versus corticosteroi… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| S01 | Anti-inflammatory | inflammatory | 5-Aminosalicylates (5-ASAs); corticosteroids | Crohn's disease and ulcerative colitis are the two main com… | Details |
High-dose perioperative corticosteroids in steroid-treated patients undergoing …
PMID: 22748293
Year: 2012
Relationship Type:
Association
Score: 10.0
BACKGROUND: Steroid-treated patients undergoing major colorectal surgery are routinely treated with high-dose steroids (HDS) to prevent perioperative…
A case of aseptic abscesses syndrome treated with corticosteroids and TNF-alpha…
PMID: 22526827
Year: 2013
Relationship Type:
Treatment
Score: 10.0
Aseptic abscesses syndrome (AA) is an emerging clinicopathological entity characterized by visceral sterile collections of mature neutrophils that do…
Outcomes of ileocolic resection and right hemicolectomies for Crohn's patients …
PMID: 22364904
Year: 2012
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: The purpose of this study was to compare medication use and complication rates between Crohn's disease (CD) and non-CD patients undergoin…
Are high-dose perioperative steroids necessary in patients undergoing colorecta…
PMID: 22127073
Year: 2011
Relationship Type:
Treatment
Score: 10.0
Patients previously on corticosteroids within 1 year before surgery are routinely treated with perioperative high-dose corticosteroids. However, ther…
Long-term outcome of ulcerative colitis in patients who achieve clinical remiss…
PMID: 22079262
Year: 2012
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: Although the early outcomes of ulcerative colitis after a first course of corticosteroids are well known, data on long-term disease evolu…
Pulse steroids as induction therapy for children with ulcerative colitis
PMID: 21624004
Year: 2011
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: Corticosteroids therapy, classically the first-line treatment for ulcerative colitis (UC), often causes serious side-effects. Theoretical…
Evolution and predictive factors of relapse in ulcerative colitis patients trea…
PMID: 21575881
Year: 2011
Relationship Type:
Treatment
Score: 10.0
INTRODUCTION: Mesalazine remains the first line treatment for the induction and the maintenance of remission in mild to moderate ulcerative colitis (…
Pyoderma vegetans associated with ulcerative colitis: a case with good response…
PMID: 21503165
Year: 2011
Relationship Type:
Treatment
Score: 10.0
Pyoderma vegetans (PV) is a very rare disorder characterized by erythematous, vesiculopustular, exudative, vegetating plaques usually localized in th…
Decision tree for early introduction of rescue therapy in active ulcerative col…
PMID: 21472824
Year: 2011
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: Corticosteroids are the treatment of choice for moderate-to-severe active ulcerative colitis (UC) but up to 30%-40% of patients fail to r…
Mucosal healing predicts late outcomes after the first course of corticosteroid…
PMID: 21195796
Year: 2011
Relationship Type:
Treatment
Score: 10.0
BACKGROUND & AIMS: It is uncertain whether mucosal healing after the first course of corticosteroids therapy predicts outcome in patients with ulcera…
Reversal of refractory sulfasalazine-related renal failure after treatment with…
PMID: 21095485
Year: 2010
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: Sulfasalazine is a combination of sulfapyridine and 5-aminosalicylic acid and is used as a first-line treatment in inflammatory bowel dis…
Corticosteroids modulate angiogenic soluble factors in ulcerative colitis patie…
PMID: 20632101
Year: 2011
Relationship Type:
Treatment
Score: 10.0
AIMS: The aim of this study was to compare angiogenic factors in serum levels of active ulcerative colitis (UC) patients and in healthy controls, and…
Immunosuppressive effects via human intestinal dendritic cells of probiotic bac…
PMID: 20155842
Year: 2010
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: In ulcerative colitis (UC) gut bacteria drive inflammation. Bacterial recognition and T-cell responses are shaped by intestinal dendritic…
Oral beclomethasone dipropionate as an alternative to systemic steroids in mild…
PMID: 19937467
Year: 2010
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: Aminosalicylates (5-ASA) are first-line treatment for mild-moderate ulcerative colitis (UC). Systemic corticosteroids (CS) are considered…
Sustained remission after steroids and leukocytapheresis induced response in st…
PMID: 19833566
Year: 2010
Relationship Type:
Treatment
Score: 10.0
BACKGROUND: Leukocytapheresis (LAP) could be an alternative treatment for steroid-dependent ulcerative colitis (UC). AIMS: To assess the duration of …
Treatment Persistence and Variations in Prescribing Oral, Injectable, and Inhal…
PMID: 40304070
Year: 2025
Relationship Type:
Treatment
Score: 9.5
PURPOSE: To examine variation in oral, injectable, and inhaled corticosteroid (CS) prescribing in primary care, exploring treatment persistence and c…
Etrasimod Corticosteroid-Free Efficacy, Impact of Concomitant Corticosteroids o…
PMID: 39306680
Year: 2025
Relationship Type:
Treatment
Score: 9.5
BACKGROUND: Etrasimod is an oral, once-daily, selective sphingosine 1-phosphate (S1P)1,4,5 receptor modulator for the treatment of moderately to seve…
Nitric Oxide, Neutrophil/Lymphocyte, and Platelet/Lymphocyte Ratios as Promisin…
PMID: 36869975
Year: 2023
Relationship Type:
Treatment
Score: 9.5
Crohn's disease (CD) is a relapsing-remitting inflammatory bowel disease with a progressive course. The aim of our study was to evaluate the relation…
Oral Corticosteroids and Risk of Preterm Birth in the California Medicaid Progr…
PMID: 32791247
Year: 2021
Relationship Type:
Association
Score: 9.5
BACKGROUND: There is limited information regarding the impact of dose and gestational timing of oral corticosteroid (OCS) use on preterm birth (PTB),…
Infliximab versus cyclosporine for severe ulcerative colitis refractory to ster…
PMID: 30313056
Year: 2018
Relationship Type:
Treatment
Score: 9.3
BACKGROUND: Infliximab and cyclosporine are two main therapies in treating acute severe ulcerative colitis (ASUC), our objective is to assess the eff…