| Drug ID: | Drug181 |
|---|---|
| Drug Name: | Steroids |
| CID: | 139082353 |
| DrugBank ID: | NULL |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT05702879, , NCT03460847 |
| Molecular Formula: | C26H44N2O |
| Molecular Weight: | 400.6 g/mol |
| Isomeric SMILES: | C[C@H]([C@@H]1CC[C@H]2[C@]1(CC[C@@H]3[C@@H]2CC=C4[C@]3(CC[C@@H](C4)N(C)C)C)C)N(C)C(=O)C |
| Synonyms: | Steroid; 3alpha-Dimethylamino-20-(N-methylacetamido)pregn-5-ene; Steroids; Steroid Compound; Arnolds, Gear, Gym Candy, Juice, Pumpers, Roids, Stackers, Weight Gainers |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1299 | 139082353 | Steroids | 1576 | CYP3A4 | Homo sapiens (human) | 15955870 | Steroids results in increased expression of CYP3A4 |
| dt1300 | 139082353 | Steroids | 2554 | GABRA1 | Rattus norvegicus (Norway rat) | 18275132 | GABRA1 protein mutant form results in decreased susceptibility to steroids analog|steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1301 | 139082353 | Steroids | 2561 | GABRB2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1302 | 139082353 | Steroids | 2566 | GABRG2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1303 | 139082353 | Steroids | 3565 | IL4 | Rattus norvegicus (Norway rat) | 10685002 | Steroids results in decreased expression of IL4 protein |
| dt1304 | 139082353 | Steroids | 5069 | PAPPA | Mus musculus (house mouse) | 20130263 | PAPPA protein affects the chemical synthesis of steroids |
| dt1305 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 20021565 | POMC protein affects the reaction [ethanol results in increased abundance of steroids] |
| dt1306 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 1668613 | POMC protein alternative form affects the abundance of steroids |
| dt1307 | 139082353 | Steroids | 103142 | Rdh9 | Mus musculus (house mouse) | 17270348 | RDH9 protein results in increased metabolism of steroids |
| dt1308 | 139082353 | Steroids | 6770 | STAR | Rattus norvegicus (Norway rat) | 12699903 | [manganese chloride results in decreased expression of STAR protein] which results in decreased chemical synthesis of steroids |
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT00702611 | Efficacy Study of Granulocytapheresis Plus Steroids vs Steroids Alone in Active Steroid Dependant Ulcerative Colitis | PHASE4 | TERMINATED | Grupo Espanol de Trabajo en Enfermedad de Crohn y Colitis Ulcerosa | Ulcerative Colitis | DEVICE: Granulocyte Monocyte Apheresis (GMA-Apher… | Details |
| NCT04564638 | Long-term Outcome of Patients With Acute Ulcerative Colitis After First Course of Intravenous Corticosteroids | None | COMPLETED | Tampere University Hospital | Ulcerative Colitis | DRUG: Corticosteroid | Details |
| NCT02665845 | Combination Corticosteroids+5-aminosalicylic Acids Compared to Corticosteroids Alone (for Ulcerative Colitis). | PHASE3 | COMPLETED | Centre Hospitalier Universitaire de Saint Etienne | Ulcerative Colitis | DRUG: 5-ASA|DRUG: Corticosteroids | Details |
| NCT03942861 | Sonographic Assessment in Severe Ulcerative Colitis Patients Admitted for Intravenous Corticosteroids and Eligible for Infliximab Rescue Therapy; a Prospective Clinician-blinded Observational Study Protocol. | None | UNKNOWN | Copenhagen University Hospital at Herlev | Ulcerative Colitis|Ultrasound Therapy; Complicati… | DRUG: Solu-Medrol | Details |
| NCT01941589 | Corticosteroids+5-aminosalicylic Acid Compared to Corticosteroids in the Treatment of Moderate-severe Ulcerative Colitis | PHASE4 | COMPLETED | Sheba Medical Center | Ulcerative Colitis | DRUG: oral 5-ASA+/-topical 5-ASA+IV corticosteroi… | Details |
| NCT00269438 | New Tablet Formulation and Dosing Regimen of Balsalazide Disodium in Mildly to Moderately Active Ulcerative Colitis | PHASE3 | COMPLETED | Bausch Health Americas, Inc. | Ulcerative Colitis | DRUG: 5 ASA, enemas, suppositories, corticosteroi… | Details |
| NCT00514982 | Medical Treatment of Colitis in Patients With Hermansky-Pudlak Syndrome | PHASE2 | WITHDRAWN | National Institute of Allergy and Infectious Diseases (NIAID) | Hermanski-Pudlak Syndrome|Colitis|Cytokines|Lymph… | DRUG: Mesalamine|DRUG: Infliximab|DRUG: Corticost… | Details |
| NCT02033408 | Manipulating the Microbiome in IBD by Antibiotics and FMT | None | COMPLETED | Shaare Zedek Medical Center | Exacerbation of Ulcerative Colitis|Ulcerative Col… | DRUG: AB (antibiotics)|DRUG: CS (corticosteroids)… | Details |
| NCT02619552 | Impact of Medical Treatment on Sexual Function in Patients With Crohn's Disease | Not Available | COMPLETED | University of Maryland, Baltimore | Crohn's Disease; IBD | DRUG: Anti-TNF; DRUG: Anti-TNF; DRUG: Steroids | Details |
| CTRI/2023/10/058514 | Evaluation of effectiveness and safety of oral tofacitinib in patients with Parthenium dermatitis: A prospective interventional open label study - NIL | Not Available | Not Recruiting | AIIMS, New Delhi | Health Condition 1: L237- Allergic contact dermat… | Intervention1: Oral Tofacitinib: Tofacitinib is a… | Details |
| ACTRN12622001458729 | Switching from Dose-Intensified intravenous to SubCutaneoUS infliximab in Inflammatory Bowel Disease: a randomised controlled trial - DISCUS-IBD | PHASE3|PHASE4 | Recruiting | The Alfred Hospital | Inflammatory bowel disease;Crohn's disease;Ulcera… | The interventional arm will receive subcutaneous … | Details |
| CTRI/2022/04/041882 | Evaluation of efficacy and safety of SARS-CoV-2 vaccine in a registry of patients with Inflammatory Bowel Disease (IBD) a proof of concept study. | PHASE4 | Recruiting | ICMR | clinical judgement is will not affect the SARS-Co… | Exclusion criteria: 1) Patients taking any Immuno… | Details |
| CTRI/2021/10/037641 | An open label study to compare the efficacy and safety of tofacitinib compared to corticosteroids for inducing remission in moderately severe active ulcerative colitis | PHASE4 | Recruiting | Dayanand Medical College and Hospital Ludhiana | Disease.2. Total mayo clinic score <6 or >9. 3.… | Health Condition 1: K51- Ulcerative colitis | Details |
| ACTRN12621000168853 | A prospective evaluation of the use of intestinal ultrasound as an assessment tool in predicting the course of intestinal inflammation and response to therapy in patients with inflammatory bowel disease | Not Available | Not Recruiting | Monash University - Central Clinical School | inflammatory bowel disease; inflammatory bowel d… | Individuals with known inflammatory bowel disease… | Details |
| CTRI/2017/10/010160 | Evaluation of a Peri-Operative Low Dose Steroid Regimen for Steroid Treated Inflammatory Bowel Disease patients A Prospective Randomised Study | PHASE2|PHASE3 | Recruiting | AIIMS | Health Condition 1: null- patient having infalmma… | Intervention1: Low dose Steroid (LDS) Regimen: Pa… | Details |
| JPRN-UMIN000025778 | Prospective cohort study of corticosteroids for inflammatory bowel disease - Prospective cohort study of corticosteroids for inflammatory bowel disease | Not Available | Recruiting | Keio University Gastroenterology and Hepatology | Inflammatory bowel disease | None | Details |
| DRKS00003548 | Exclusive nutritional therapy and intestinal homeostasis in pediatric inflammatory bowel disease | Not Available | Not Recruiting | Klinikum der Universitchen, Dr. von Haunersches Kinderspital; Abteilung f piatrische Gastroenterologie und Hepatologie | K50.9;Crohn disease, unspecified;K50.9 | Group 1: Non-interventional study with children a… | Details |
| EUCTR2007-006692-37-GB | _ The Immunomodulatory Role of Vitamin D in Inflammatory Bowel Disease (IBDVit):_ IBDVit1 - Trial of Adjuvant Vitamin D with Corticosteroids in Active Crohn's Disease;_ IBDVit2 - Trial of Adjuvant Vitamin D with Infliximab in Active Crohn's Disease;_ IBDVit3 - Trial of Adjuvant Vitamin D with standard maintenance therapy in preventing relapse of Inflammatory Bowel Disease._ - IBDVit | PHASE4 | Not Recruiting | Imperial College London | _ IBDVit1 - Active Crohn's Disease… | Trade Name: Vigantol Oel Product… | Details |
| EUCTR2004-004325-10-GB | Evaluate Whether A Short Course Of Once Weekly Risedronate Prevents Bone Loss Following High-Dose Steroid Therapy For An Acute Exacerbation Of Inflammatory Bowel Disease. - Residronate prevening bone loss in IBD during short course steroids. | Not Available | Authorised | United Bristol Healthcare Trust | We aim to determine whether Risedronate is effect… | Trade Name: Actonel Once a Week 35mg Pharmaceutic… | Details |
| ISRCTN33332764 | None | Not Available | Not Recruiting | NHS R&D Regional Programme Register - Department of Health (UK) | Inflammatory bowel disease Digestive System Oth… | Heparin with corticosteroids versus corticosteroi… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| S01 | Anti-inflammatory | inflammatory | 5-Aminosalicylates (5-ASAs); corticosteroids | Crohn's disease and ulcerative colitis are the two main com… | Details |
Systematic Review and Meta-Analysis: Infliximab or Cyclosporine as Rescue Thera…
PMID: 26856754
Year: 2016
Relationship Type:
Treatment
Score: 9.3
OBJECTIVES: Acute severe steroid-refractory ulcerative colitis (UC) carries a poor prognosis and requires optimal management. A systematic review and…
Self-medication with steroids in inflammatory bowel disease
PMID: 26611334
Year: 2016
Relationship Type:
Treatment
Score: 9.3
BACKGROUND: Inflammatory bowel disease (IBD) is a chronic relapsing disease characterized by activation of the mucosal immune system and inflammatio…
Prevalence of corticosteroids use and disease course after initial steroid expo…
PMID: 23812861
Year: 2013
Relationship Type:
Treatment
Score: 9.1
BACKGROUND: Limited nationwide data currently exists regarding corticosteroid (CS) use and long-term outcome after CS initiation in ulcerative coliti…
Risk factors for osteoporosis in Crohn's disease: infliximab, corticosteroids, …
PMID: 23511037
Year: 2013
Relationship Type:
Treatment
Score: 9.1
BACKGROUND: We analyzed the characteristics associated with increased risk of osteoporosis in patients with Crohn's disease in Malta. METHOD: Eighty-…
What Is the Correct Sequence for Treatment of Pediatric IBD-Nutrition or Immuno…
PMID: 23282687
Year: 1997
Relationship Type:
Treatment
Score: 9.1
BACKGROUND: Rapid growth in prescription drug costs has compelled insurers to require increased patient cost-sharing. OBJECTIVE: The aim of this stu…
Corticosteroids increase protein breakdown and loss in newly diagnosed pediatri…
PMID: 21814156
Year: 2011
Relationship Type:
Treatment
Score: 9.1
Children with Crohn disease have altered growth and body composition. Previous studies have demonstrated decreased protein breakdown after either cor…
Childhood and adolescent orofacial granulomatosis is strongly associated with C…
PMID: 20546219
Year: 2010
Relationship Type:
Treatment
Score: 9.1
We present seven cases of orofacial granulomatosis occurring in paediatric patients aged 6-16 years. All patients were investigated for Crohn's disea…
R72P polymorphism of TP53 in ulcerative colitis patients is associated with the…
PMID: 20309662
Year: 2010
Relationship Type:
Treatment
Score: 9.1
P53 tumor suppressor protein is one of the pivotal regulators for genome integrity, cell cycle and apoptosis. The most commonly and extensively studi…
Etrasimod as a Monotherapy or With Concomitant Use of Corticosteroids and/or Am…
PMID: 39671695
Year: 2024
Relationship Type:
Treatment
Score: 8.5
Corticosteroids combined with infliximab vs. corticosteroids sequential inflixi…
PMID: 39635590
Year: 2024
Relationship Type:
Association
Score: 8.5
When to refer for specialist investigation when withdrawing corticosteroids: Ad…
PMID: 39541483
Year: 2024
Relationship Type:
Association
Score: 8.5
Extra-intestinal manifestation of Crohn's disease: Umbilical lesion successfull…
PMID: 39043020
Year: 2024
Relationship Type:
Association
Score: 8.5
Use of Systemic Steroids for Inflammatory Bowel Disease Can Increase Intraocula…
PMID: 38912386
Year: 2024
Relationship Type:
Association
Score: 8.5
Awareness of Side Effects of Corticosteroids among Users and Nonusers in Saudi …
PMID: 38882861
Year: 2024
Relationship Type:
Adverse Effect
Score: 8.5
Intravenous Albumin Infusion Does not Augment the Response Rate to a Combinatio…
PMID: 38881153
Year: 2024
Relationship Type:
Association
Score: 8.5
Editorial: Mucosal healing with steroids-Once upon a time in ulcerative colitis…
PMID: 38853412
Year: 2024
Relationship Type:
Association
Score: 8.5
Editorial: Mucosal healing with steroids: Once upon a time in ulcerative colitis
PMID: 38853405
Year: 2024
Relationship Type:
Association
Score: 8.5
Enteral nutrition compared with corticosteroids in children with Crohn's diseas…
PMID: 38742605
Year: 2024
Relationship Type:
Association
Score: 8.5
Hyperbaric Oxygen Enabled a Transition to Oral Steroids in an Acute Severe Ulce…
PMID: 38585554
Year: 2024
Relationship Type:
Association
Score: 8.5
Osteonecrosis (avascular necrosis) in inflammatory bowel disease: an extraintes…
PMID: 38555598
Year: 2024
Relationship Type:
Association
Score: 8.5