Streptococcus suis

猪链球菌
Top 10 MLST typing distribution
List
Accession number STs Organism Country Collection date Host Isolate source
GCA_000014305.1 ST945 Streptococcus suis 05ZYH33
GCA_000018185.1 ST1 Streptococcus suis GZ1
GCA_000026725.1 ST7 Streptococcus suis SC84
GCA_000026745.1 ST1 Streptococcus suis BM407
GCA_000091905.1 ST1 Streptococcus suis P1/7
GCA_000168355.3 ST28 Streptococcus suis 05HAS68 pig
GCA_000186405.1 ST7 Streptococcus suis JS14
GCA_000204625.1 ST35 Streptococcus suis ST3
GCA_000231325.2 ST776 Streptococcus suis R61
GCA_000231865.1 ST1 Streptococcus suis SS12
GCA_000231885.1 ST29 Streptococcus suis D9
GCA_000231905.1 ST619 Streptococcus suis D12
GCA_000231925.1 ST13 Streptococcus suis ST1
GCA_000233575.1 ST7 Streptococcus suis A7
GCA_000294495.1 ST1 Streptococcus suis S735
GCA_000344765.1 ST7 Streptococcus suis SC070731
GCA_000390245.1 ST664 Streptococcus suis TL13 pig
GCA_000440075.1 ST329 Streptococcus suis YS49
GCA_000440095.1 ST319 Streptococcus suis YS54
GCA_000440115.1 ST331 Streptococcus suis YS56
Total: 1872 , per page , jump to page