Bioactive Compound Details
| Compound ID: | B143125 |
| Source ID: | CHEMBL540945 |
| Source Type: | Small molecule |
| Compound Name: | ALSTIPHYLLANINE D |
| Synonyms: | Alstiphyllanine D |
| Molecular Formula: | C33H38N2O9 |
| SMILES: | C/C=C1/CN2[C@@H]3C[C@@]45c6cc(OC)ccc6N(C)[C@]4(O3)[C@@H]2C[C@@H]1[C@@]5(COC(=O)c1cc(OC)c(OC)c(OC)c1)C(=O)OC |
| Molecular Species: | NEUTRAL |
