Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10098 | 
| Product Name: | tricosanol | 
| CAS No: | 3133015 | 
| Molecular Formula: | C23H48O | 
| SMILES: | CCCCCCCCCCCCCCCCCCCCCCCO | 
| InChiKey: | FPLNRAYTBIFSFW-UHFFFAOYSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D278 | Plantago major seed | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D317 | Saffron | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
