Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10126 | 
| Product Name: | n-pentacosanoic acid | 
| CAS No: | 506387 | 
| Molecular Formula: | C25H50O2 | 
| SMILES: | CCCCCCCCCCCCCCCCCCCCCCCCC(=O)O | 
| InChiKey: | MWMPEAHGUXCSMY-UHFFFAOYSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D051 | Brewed chicory leaf | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D061 | Cardoon extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D071 | Chicory | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D077 | Cichorium Intybus L. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D544 | Pomegranate peel extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
