Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N02989 | 
| Product Name: | cis Dihydrocarvone | 
| CAS No: | 53796795 | 
| Molecular Formula: | C10H16O | 
| SMILES: | C=C(C)[C@H]1CC[C@@H](C)C(=O)C1 | 
| InChiKey: | AZOCECCLWFDTAP-BDAKNGLRSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D066 | Celery seed | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D566 | Zataria multiflora Boiss. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
