Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N05606 | 
| Product Name: | 2-Hexen-1-ol,( E) - | 
| CAS No: | 928950 | 
| Molecular Formula: | C6H12O | 
| SMILES: | CCC/C=C/CO | 
| InChiKey: | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D135 | Fenugreek | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D190 | Japanese apricot extract | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D228 | Misatol GL | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D309 | Rosa damascena | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D315 | Saberry capsules | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D518 | ALT-801 | Biological drug | DB15386 | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D564 | Rice Bran Nutritional Supplement | Biological extract | -- | -- | -- | Under clinical trials | Details | 
