Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N05691 | 
| Product Name: | 2 - nonenal | 
| CAS No: | 135649137 | 
| Molecular Formula: | C9H16O | 
| SMILES: | CCCCCCC=CC=O | 
| InChiKey: | BSAIUMLZVGUGKX-UHFFFAOYSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D190 | Japanese apricot extract | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D228 | Misatol GL | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D315 | Saberry capsules | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D394 | CJHR | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D544 | Pomegranate peel extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D564 | Rice Bran Nutritional Supplement | Biological extract | -- | -- | -- | Under clinical trials | Details | 
