Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N09184 | 
| Product Name: | (E,E)-1,5-dimethyl-8-(1-methylethylidene)-1,5-cyclodecadiene | 
| CAS No: | 15423571 | 
| Molecular Formula: | C15H24 | 
| SMILES: | CC(C)=C1C/C=C(\C)CC/C=C(\C)CC1 | 
| InChiKey: | GXEGJTGWYVZSNR-SJRHNVSNSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D057 | Camu camu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D217 | Mastiha | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D309 | Rosa damascena | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
