Curated P450 bioparts list
Loading curated P450 bioparts...
| Biopart ID | Organism | Protein Name | CYP Family | Reaction Information Available | Source |
|---|---|---|---|---|---|
| OENC1005 | Fusarium incarnatum | L-2-aminodecanoate 8-hydroxylase | YES | RDBSB Curated | |
| OENC1006 | Fusarium incarnatum | L-tryptophan N-monooxygenase | YES | RDBSB Curated | |
| OENC1069 | Perilla frutescens | (-)-limonene 7-monooxygenase; (-)-limonene hydroxylase; (-)-limonene monooxygenase; (-)-limonene,NADPH:oxygen oxidoreductase (7-hydroxylating); (S)-limonene 7-monooxygenase; (S)-limonene,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (7-hydroxylating) | YES | RDBSB Curated | |
| OENC1076 | Lactuca sativa | germacrene A alcohol dehydrogenase/hydroxylase; germacrene A hydroxylase; Germacrene A oxidase; LsGAO; (+)-germacrene-A,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (12-hydroxylating) | YES | RDBSB Curated | |
| OENC1077 | Cichorium intybus | germacrene A alcohol dehydrogenase/hydroxylase; germacrene A hydroxylase; Germacrene A oxidase; CiGAO; (+)-germacrene-A,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (12-hydroxylating) | YES | RDBSB Curated | |
| OENC1078 | Barnadesia spinosa | germacrene A alcohol dehydrogenase/hydroxylase; Germacrene A hydroxylase; Germacrene A oxidase; BsGAO | YES | RDBSB Curated | |
| OENC107824 | Penicillium rubens Wisconsin 54-1255 | Cytochrome P450 monooxygenase roqO; Roquefortine/meleagrin synthesis protein O | NO | RDBSB Curated | |
| OENC107825 | Penicillium rubens Wisconsin 54-1255 | Cytochrome P450 monooxygenase roqR; Roquefortine/meleagrin synthesis protein R | NO | RDBSB Curated | |
| OENC1113 | Penicillium aethiopicum | desmethylanthrotainin 5-hydroxylase; Cytochrome P450 monooxygenase vrtE; Viridicatumtoxin synthesis protein E | YES | RDBSB Curated | |
| OENC111950 | Aspergillus nidulans FGSC A4 | Cytochrome P450 monooxygenase ausG; Austinoid biosynthesis clusters protein G | NO | RDBSB Curated | |
| OENC111951 | Aspergillus nidulans FGSC A4 | Cytochrome P450 monooxygenase ausG; Austinoid biosynthesis clusters protein G | NO | RDBSB Curated | |
| OENC111952 | Aspergillus nidulans FGSC A4 | Cytochrome P450 monooxygenase ausI; Austinoid biosynthesis clusters protein I | NO | RDBSB Curated | |
| OENC111953 | Aspergillus nidulans FGSC A4 | Cytochrome P450 monooxygenase ausI; Austinoid biosynthesis clusters protein I | NO | RDBSB Curated | |
| OENC111979 | Dothistroma septosporum NZE10 | Averantin hydroxylase; Cytochrome P450 monooxygenase avnA; Dothistromin biosynthesis protein avnA | YES | RDBSB Curated | |
| OENC112086 | Aspergillus niger ATCC 1015 | Cytochrome P450 monooxygenase azaI; Azaphilone biosynthesis cluster protein azaI | NO | RDBSB Curated | |
| OENC112089 | Streptomyces sahachiroi | 5-methyl-1-naphthoate 3-hydroxylase; AziB1; Azinomycin biosynthesis protein B1; 5-methyl-1-naphthoate,NADPH:oxygen oxidoreductase (3-hydroxylating) | YES | RDBSB Curated | |
| OENC1123 | Penicillium aethiopicum | griseophenone synthase; Cytochrome P450 monooxygenase gsfF; Griseofulvin synthesis protein F | YES | RDBSB Curated | |
| OENC118076 | Neocamarosporium betae | Cytochrome P450 monooxygenase bet2; Betaenone biosynthesis cluster protein 2 | YES | RDBSB Curated | |
| OENC1188 | Streptomyces arenae | pentalenene oxygenase; PntI | YES | RDBSB Curated | |
| OENC1189 | Streptomyces exfoliatus | pentalenolactone synthase; Pentalenolactone biosynthesis protein M; pentalenolactone-reduced-ferredoxin:oxygen oxidoreductase (pentalenolactone-forming) | YES | RDBSB Curated |
Related