Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10011 | 
| Product Name: | -- | 
| CAS No: | 18472361 | 
| Molecular Formula: | C29H48O | 
| SMILES: | CC=C(CC[C@@H](C)[C@H]1CC[C@H]2[C@@H]3CC=C4C[C@@H](O)CC[C@]4(C)[C@H]3CC[C@@]21C)C(C)C | 
| InChiKey: | OSELKOCHBMDKEJ-VEVYEIKRSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D061 | Cardoon extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D523 | Capparis Spinosa Fruit pickle | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
