Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10015 | 
| Product Name: | D-xyloose | 
| CAS No: | 66767428 | 
| Molecular Formula: | C5H10O5 | 
| SMILES: | O=C[C@H](O)[C@@H](O)[C@H](O)CO | 
| InChiKey: | PYMYPHUHKUWMLA-VPENINKCSA-N | 
| Category: | Carbohydrates | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D278 | Plantago major seed | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D368 | Thriphala choorna | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D544 | Pomegranate peel extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D564 | Rice Bran Nutritional Supplement | Biological extract | -- | -- | -- | Under clinical trials | Details | 
