Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10103 | 
| Product Name: | n-tricosanoic acid | 
| CAS No: | 2433967 | 
| Molecular Formula: | C23H46O2 | 
| SMILES: | CCCCCCCCCCCCCCCCCCCCCCC(=O)O | 
| InChiKey: | XEZVDURJDFGERA-UHFFFAOYSA-N | 
| Category: | Fatty acids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D061 | Cardoon extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D308 | Rosa canina | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D401 | A mixture of Huangqi, Huanglian, Zexie, Yujin, Zhidahuang, Shanzha, Maiya, Zhizhi, Huangqin and Yincheng | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D523 | Capparis Spinosa Fruit pickle | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D544 | Pomegranate peel extract | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D563 | Purslane seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
