Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N10488 | 
| Product Name: | 1H-cycloprop[e]azulene,decahydro-1,1,7- trimethyl-4-methylene-, (1aR,4aR,7R,7aR,7bS) | 
| CAS No: | 489394 | 
| Molecular Formula: | C15H24 | 
| SMILES: | C=C1CC[C@@H]2[C@H]([C@@H]3[C@H](C)CC[C@@H]13)C2(C)C | 
| InChiKey: | ITYNGVSTWVVPIC-XVIXHAIJSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D027 | Bayberry Juice | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D057 | Camu camu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D217 | Mastiha | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D218 | Matricaria chamomilla L. | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D394 | CJHR | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D566 | Zataria multiflora Boiss. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
