Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N01810 | 
| Product Name: | b-Gurjunene | 
| CAS No: | 73464478 | 
| Molecular Formula: | C15H24 | 
| SMILES: | C=C1CC[C@@H]2[C@H](C)CC[C@@H]3[C@H]([C@H]12)C3(C)C | 
| InChiKey: | IRCZVRWQUNZGSH-DKTYCGPESA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D057 | Camu camu | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D152 | Ginseng | Herbal medicine | DB01404 | AHR agonist | -- | Under clinical trials | Details | 
| D159 | Green Cardamom | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D190 | Japanese apricot extract | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D217 | Mastiha | Biological extract | -- | -- | -- | Under clinical trials | Details | 
| D228 | Misatol GL | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D566 | Zataria multiflora Boiss. | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
