Natural Product Details
                      
                      Structure:
                         
                      
                  
                  | Product ID: | N02826 | 
| Product Name: | trans-α-bergamotene | 
| CAS No: | 17829537 | 
| Molecular Formula: | C15H24 | 
| SMILES: | CC(C)=CCC[C@]1(C)[C@H]2CC=C(C)[C@@H]1C2 | 
| InChiKey: | YMBFCQPIMVLNIU-SOUVJXGZSA-N | 
| Category: | Terpenoids | 
| Biological Source: | 

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress | |
|---|---|---|---|---|---|---|---|
| D044 | Black cumin | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D151 | Ginger | Herbal medicine | DB10344 | -- | Antiallergic drug | Under clinical trials | Details | 
| D190 | Japanese apricot extract | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D228 | Misatol GL | Biological extract | -- | -- | -- | Failed in clinical trials | Details | 
| D242 | Nigella Sativa | Biological extract | -- | -- | Gastrointestinal drug | Under clinical trials | Details | 
| D249 | Ocimum Basilicum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D331 | Shizazi thyme | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D402 | A mixture of Anethum graveolens, Citrus bigardia, Cynara scolymus, Portulaca oleracea, and Silybum marianum | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D543 | Plantago Psyllium and Ocimum Basilicum seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D554 | Turmeric and Chicory seeds | Herbal medicine | -- | -- | -- | Under clinical trials | Details | 
| D560 | Grape seed polyphenols | Biological extract | -- | -- | -- | Under clinical trials | Details | 
